Table of Contents

Information

Resources

Other

Manual

BIOS Notes

Port Notes

Other Notes

CPU Notes

Dumps

uname --all
Thu Aug 12 05:48:16 AM EDT 2021
Linux Nightwane 5.13.8-200.fc34.x86_64 #1 SMP Wed Aug 4 19:59:54 UTC 2021 x86_64 x86_64 x86_64 GNU/Linux

lspci

sudo lspci -vvv -PP > ~/'lspci.txt'
00:00.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-0fh) Root Complex
	Subsystem: ASUSTeK Computer Inc. Device 8747
	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-

00:00.2 IOMMU: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-0fh) I/O Memory Management Unit
	Subsystem: ASUSTeK Computer Inc. Device 8747
	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Interrupt: pin ? routed to IRQ 25
	Capabilities: [40] Secure device <?>
	Capabilities: [64] MSI: Enable+ Count=1/4 Maskable- 64bit+
		Address: 00000000fee04000  Data: 0021
	Capabilities: [74] HyperTransport: MSI Mapping Enable+ Fixed+

00:01.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-1fh) PCIe Dummy Host Bridge
	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	IOMMU group: 0

00:01.1 PCI bridge: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-0fh) PCIe GPP Bridge (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin ? routed to IRQ 26
	IOMMU group: 1
	Bus: primary=00, secondary=01, subordinate=01, sec-latency=0
	I/O behind bridge: 0000f000-00000fff [disabled]
	Memory behind bridge: fcf00000-fcffffff [size=1M]
	Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [50] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [58] Express (v2) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 512 bytes, PhantFunc 0
			ExtTag+ RBE+
		DevCtl:	CorrErr+ NonFatalErr+ FatalErr+ UnsupReq+
			RlxdOrd+ ExtTag+ PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 512 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		LnkCap:	Port #1, Speed 8GT/s, Width x4, ASPM L1, Exit Latency L1 <64us
			ClockPM- Surprise- LLActRep+ BwNot+ ASPMOptComp+
		LnkCtl:	ASPM Disabled; RCB 64 bytes, Disabled- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 8GT/s (ok), Width x4 (ok)
			TrErr- Train- SlotClk+ DLActive+ BWMgmt+ ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surprise-
			Slot #0, PowerLimit 0.000W; Interlock- NoCompl+
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock-
			Changed: MRL- PresDet- LinkState+
		RootCap: CRSVisible+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna- CRSVisible+
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range ABCD, TimeoutDis+ NROPrPrP- LTR-
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt+ EETLPPrefix+, MaxEETLPPrefixes 1
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- LN System CLS Not Supported, TPHComp- ExtTPHComp- ARIFwd+
			 AtomicOpsCap: Routing- 32bit+ 64bit+ 128bitCAS-
		DevCtl2: Completion Timeout: 65ms to 210ms, TimeoutDis- LTR- OBFF Disabled, ARIFwd-
			 AtomicOpsCtl: ReqEn- EgressBlck-
		LnkCap2: Supported Link Speeds: 2.5-8GT/s, Crosslink- Retimer- 2Retimers- DRS-
		LnkCtl2: Target Link Speed: 8GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -3.5dB, EqualizationComplete+ EqualizationPhase1+
			 EqualizationPhase2+ EqualizationPhase3+ LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [a0] MSI: Enable+ Count=1/1 Maskable- 64bit+
		Address: 00000000fee00000  Data: 0000
	Capabilities: [c0] Subsystem: ASUSTeK Computer Inc. Device 8747
	Capabilities: [c8] HyperTransport: MSI Mapping Enable+ Fixed+
	Capabilities: [100 v1] Vendor Specific Information: ID=0001 Rev=1 Len=010 <?>
	Capabilities: [150 v2] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UESvrt:	DLP+ SDES+ TLP- FCP+ CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr+
		AERCap:	First Error Pointer: 00, ECRCGenCap+ ECRCGenEn- ECRCChkCap+ ECRCChkEn-
			MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap-
		HeaderLog: 00000000 00000000 00000000 00000000
		RootCmd: CERptEn+ NFERptEn+ FERptEn+
		RootSta: CERcvd- MultCERcvd- UERcvd- MultUERcvd-
			 FirstFatal- NonFatalMsg- FatalMsg- IntMsg 0
		ErrorSrc: ERR_COR: 0000 ERR_FATAL/NONFATAL: 0000
	Capabilities: [270 v1] Secondary PCI Express
		LnkCtl3: LnkEquIntrruptEn- PerformEqu-
		LaneErrStat: LaneErr at lane: 1 2 3
	Capabilities: [2a0 v1] Access Control Services
		ACSCap:	SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans+
		ACSCtl:	SrcValid+ TransBlk- ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
	Capabilities: [370 v1] L1 PM Substates
		L1SubCap: PCI-PM_L1.2- PCI-PM_L1.1+ ASPM_L1.2- ASPM_L1.1+ L1_PM_Substates+
		L1SubCtl1: PCI-PM_L1.2- PCI-PM_L1.1- ASPM_L1.2- ASPM_L1.1-
		L1SubCtl2:
	Capabilities: [3c4 v1] Designated Vendor-Specific: Vendor=1022 ID=0001 Rev=1 Len=44 <?>
	Kernel driver in use: pcieport

00:01.3 PCI bridge: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-0fh) PCIe GPP Bridge (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin ? routed to IRQ 27
	IOMMU group: 2
	Bus: primary=00, secondary=02, subordinate=07, sec-latency=0
	I/O behind bridge: 0000e000-0000efff [size=4K]
	Memory behind bridge: fca00000-fccfffff [size=3M]
	Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [50] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [58] Express (v2) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 512 bytes, PhantFunc 0
			ExtTag+ RBE+
		DevCtl:	CorrErr+ NonFatalErr+ FatalErr+ UnsupReq+
			RlxdOrd+ ExtTag+ PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 256 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		LnkCap:	Port #2, Speed 8GT/s, Width x4, ASPM L1, Exit Latency L1 <32us
			ClockPM- Surprise- LLActRep+ BwNot+ ASPMOptComp+
		LnkCtl:	ASPM Disabled; RCB 64 bytes, Disabled- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 8GT/s (ok), Width x4 (ok)
			TrErr- Train- SlotClk+ DLActive+ BWMgmt+ ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surprise-
			Slot #0, PowerLimit 0.000W; Interlock- NoCompl+
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock-
			Changed: MRL- PresDet- LinkState+
		RootCap: CRSVisible+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna- CRSVisible+
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range ABCD, TimeoutDis+ NROPrPrP- LTR-
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt+ EETLPPrefix+, MaxEETLPPrefixes 1
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- LN System CLS Not Supported, TPHComp- ExtTPHComp- ARIFwd+
			 AtomicOpsCap: Routing- 32bit+ 64bit+ 128bitCAS-
		DevCtl2: Completion Timeout: 65ms to 210ms, TimeoutDis- LTR- OBFF Disabled, ARIFwd-
			 AtomicOpsCtl: ReqEn- EgressBlck-
		LnkCap2: Supported Link Speeds: 2.5-8GT/s, Crosslink- Retimer- 2Retimers- DRS-
		LnkCtl2: Target Link Speed: 8GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -3.5dB, EqualizationComplete+ EqualizationPhase1+
			 EqualizationPhase2+ EqualizationPhase3+ LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [a0] MSI: Enable+ Count=1/1 Maskable- 64bit+
		Address: 00000000fee00000  Data: 0000
	Capabilities: [c0] Subsystem: ASUSTeK Computer Inc. Device 8747
	Capabilities: [c8] HyperTransport: MSI Mapping Enable+ Fixed+
	Capabilities: [100 v1] Vendor Specific Information: ID=0001 Rev=1 Len=010 <?>
	Capabilities: [150 v2] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UESvrt:	DLP+ SDES+ TLP- FCP+ CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr+
		AERCap:	First Error Pointer: 00, ECRCGenCap+ ECRCGenEn- ECRCChkCap+ ECRCChkEn-
			MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap-
		HeaderLog: 00000000 00000000 00000000 00000000
		RootCmd: CERptEn+ NFERptEn+ FERptEn+
		RootSta: CERcvd- MultCERcvd- UERcvd- MultUERcvd-
			 FirstFatal- NonFatalMsg- FatalMsg- IntMsg 0
		ErrorSrc: ERR_COR: 0000 ERR_FATAL/NONFATAL: 0000
	Capabilities: [270 v1] Secondary PCI Express
		LnkCtl3: LnkEquIntrruptEn- PerformEqu-
		LaneErrStat: LaneErr at lane: 0 1 2 3
	Capabilities: [2a0 v1] Access Control Services
		ACSCap:	SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans+
		ACSCtl:	SrcValid+ TransBlk- ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
	Capabilities: [370 v1] L1 PM Substates
		L1SubCap: PCI-PM_L1.2- PCI-PM_L1.1+ ASPM_L1.2- ASPM_L1.1+ L1_PM_Substates+
		L1SubCtl1: PCI-PM_L1.2- PCI-PM_L1.1- ASPM_L1.2- ASPM_L1.1-
		L1SubCtl2:
	Capabilities: [3c4 v1] Designated Vendor-Specific: Vendor=1022 ID=0001 Rev=1 Len=44 <?>
	Kernel driver in use: pcieport

00:02.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-1fh) PCIe Dummy Host Bridge
	DeviceName:  Onboard IGD
	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	IOMMU group: 3

00:03.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-1fh) PCIe Dummy Host Bridge
	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	IOMMU group: 4

00:03.1 PCI bridge: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-0fh) PCIe GPP Bridge (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin ? routed to IRQ 28
	IOMMU group: 5
	Bus: primary=00, secondary=08, subordinate=08, sec-latency=0
	I/O behind bridge: 0000d000-0000dfff [size=4K]
	Memory behind bridge: fce00000-fcefffff [size=1M]
	Prefetchable memory behind bridge: 0000007c00000000-0000007e001fffff [size=8194M]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [50] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [58] Express (v2) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 512 bytes, PhantFunc 0
			ExtTag+ RBE+
		DevCtl:	CorrErr+ NonFatalErr+ FatalErr+ UnsupReq+
			RlxdOrd+ ExtTag+ PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 256 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		LnkCap:	Port #0, Speed 8GT/s, Width x16, ASPM L1, Exit Latency L1 <64us
			ClockPM- Surprise- LLActRep+ BwNot+ ASPMOptComp+
		LnkCtl:	ASPM Disabled; RCB 64 bytes, Disabled- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 8GT/s (ok), Width x16 (ok)
			TrErr- Train- SlotClk+ DLActive+ BWMgmt+ ABWMgmt+
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surprise-
			Slot #0, PowerLimit 0.000W; Interlock- NoCompl+
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock-
			Changed: MRL- PresDet- LinkState+
		RootCap: CRSVisible+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna- CRSVisible+
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range ABCD, TimeoutDis+ NROPrPrP- LTR-
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt+ EETLPPrefix+, MaxEETLPPrefixes 1
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- LN System CLS Not Supported, TPHComp- ExtTPHComp- ARIFwd+
			 AtomicOpsCap: Routing- 32bit+ 64bit+ 128bitCAS-
		DevCtl2: Completion Timeout: 65ms to 210ms, TimeoutDis- LTR- OBFF Disabled, ARIFwd+
			 AtomicOpsCtl: ReqEn- EgressBlck-
		LnkCap2: Supported Link Speeds: 2.5-8GT/s, Crosslink- Retimer- 2Retimers- DRS-
		LnkCtl2: Target Link Speed: 8GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -3.5dB, EqualizationComplete+ EqualizationPhase1+
			 EqualizationPhase2+ EqualizationPhase3+ LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [a0] MSI: Enable+ Count=1/1 Maskable- 64bit+
		Address: 00000000fee00000  Data: 0000
	Capabilities: [c0] Subsystem: ASUSTeK Computer Inc. Device 8747
	Capabilities: [c8] HyperTransport: MSI Mapping Enable+ Fixed+
	Capabilities: [100 v1] Vendor Specific Information: ID=0001 Rev=1 Len=010 <?>
	Capabilities: [150 v2] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UESvrt:	DLP+ SDES+ TLP- FCP+ CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr+
		AERCap:	First Error Pointer: 00, ECRCGenCap+ ECRCGenEn- ECRCChkCap+ ECRCChkEn-
			MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap-
		HeaderLog: 00000000 00000000 00000000 00000000
		RootCmd: CERptEn+ NFERptEn+ FERptEn+
		RootSta: CERcvd- MultCERcvd- UERcvd- MultUERcvd-
			 FirstFatal- NonFatalMsg- FatalMsg- IntMsg 0
		ErrorSrc: ERR_COR: 0000 ERR_FATAL/NONFATAL: 0000
	Capabilities: [270 v1] Secondary PCI Express
		LnkCtl3: LnkEquIntrruptEn- PerformEqu-
		LaneErrStat: LaneErr at lane: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
	Capabilities: [2a0 v1] Access Control Services
		ACSCap:	SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans+
		ACSCtl:	SrcValid+ TransBlk- ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
	Capabilities: [370 v1] L1 PM Substates
		L1SubCap: PCI-PM_L1.2- PCI-PM_L1.1+ ASPM_L1.2- ASPM_L1.1+ L1_PM_Substates+
		L1SubCtl1: PCI-PM_L1.2- PCI-PM_L1.1- ASPM_L1.2- ASPM_L1.1-
		L1SubCtl2:
	Capabilities: [3c4 v1] Designated Vendor-Specific: Vendor=1022 ID=0001 Rev=1 Len=44 <?>
	Kernel driver in use: pcieport

00:04.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-1fh) PCIe Dummy Host Bridge
	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	IOMMU group: 6

00:07.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-1fh) PCIe Dummy Host Bridge
	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	IOMMU group: 7

00:07.1 PCI bridge: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-0fh) Internal PCIe GPP Bridge 0 to Bus B (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin A routed to IRQ 29
	IOMMU group: 8
	Bus: primary=00, secondary=09, subordinate=09, sec-latency=0
	I/O behind bridge: 0000f000-00000fff [disabled]
	Memory behind bridge: fc700000-fc9fffff [size=3M]
	Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [50] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [58] Express (v2) Root Port (Slot-), MSI 00
		DevCap:	MaxPayload 512 bytes, PhantFunc 0
			ExtTag+ RBE+
		DevCtl:	CorrErr+ NonFatalErr+ FatalErr+ UnsupReq+
			RlxdOrd+ ExtTag+ PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 256 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		LnkCap:	Port #0, Speed 8GT/s, Width x16, ASPM L0s L1, Exit Latency L0s <64ns, L1 <1us
			ClockPM- Surprise- LLActRep+ BwNot+ ASPMOptComp+
		LnkCtl:	ASPM Disabled; RCB 64 bytes, Disabled- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 8GT/s (ok), Width x16 (ok)
			TrErr- Train- SlotClk+ DLActive+ BWMgmt+ ABWMgmt-
		RootCap: CRSVisible+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna- CRSVisible+
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Not Supported, TimeoutDis- NROPrPrP- LTR-
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- LN System CLS Not Supported, TPHComp- ExtTPHComp- ARIFwd-
			 AtomicOpsCap: Routing- 32bit- 64bit- 128bitCAS-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- LTR- OBFF Disabled, ARIFwd-
			 AtomicOpsCtl: ReqEn- EgressBlck-
		LnkCap2: Supported Link Speeds: 2.5-8GT/s, Crosslink- Retimer- 2Retimers- DRS-
		LnkCtl2: Target Link Speed: 8GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -3.5dB, EqualizationComplete+ EqualizationPhase1+
			 EqualizationPhase2+ EqualizationPhase3+ LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [a0] MSI: Enable+ Count=1/1 Maskable- 64bit+
		Address: 00000000fee00000  Data: 0000
	Capabilities: [c0] Subsystem: ASUSTeK Computer Inc. Device 8747
	Capabilities: [c8] HyperTransport: MSI Mapping Enable+ Fixed+
	Capabilities: [100 v1] Vendor Specific Information: ID=0001 Rev=1 Len=010 <?>
	Capabilities: [150 v2] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
