bios:setup_var_mods:dell_latitude_5591_1.27
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
bios:setup_var_mods:dell_latitude_5591_1.27 [2023/06/23 21:17] – Sean Rhone | bios:setup_var_mods:dell_latitude_5591_1.27 [2024/08/06 17:35] (current) – removed Sean Rhone | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Information ====== | ||
- | |||
- | * Dell Latitude 5591 ((theoretically may work for Precision 3530 and Latitude 5491 since they share the same BIOS file)) | ||
- | * BIOS 1.26 | ||
- | * [[bios: | ||
- | |||
- | ====== Overclocking Lock ====== | ||
- | |||
- | * Enable/ | ||
- | |||
- | * Default: Enabled | ||
- | * Ideal: Disabled | ||
- | |||
- | setup_var_cv Setup 0x659 0x1 0x0 | ||
- | |||
- | ====== CFG Lock ====== | ||
- | |||
- | * Configure MSR 0xE2[15], CFG Lock bit | ||
- | |||
- | * Default: Enabled | ||
- | * Ideal: Disabled | ||
- | |||
- | setup_var_cv Setup 0x5BD 0x1 0x0 | ||
- | |||
- | ====== DVMT Pre-Allocated ====== | ||
- | |||
- | * Select DVMT 5.0 Pre-Allocated (Fixed) Graphics Memory size used by the Internal Graphics Device | ||
- | |||
- | * Default: Unknown | ||
- | * Ideal: 64M | ||
- | |||
- | setup_var_cv Setup 0x8D2 0x1 0x2 | ||
- | |||
- | ====== DVMT Total Gfx Mem ====== | ||
- | |||
- | * Select DVMT5.0 Total Graphic Memory size used by the Internal Graphics Device | ||
- | |||
- | * Default: Unknown | ||
- | * Ideal: MAX | ||
- | |||
- | setup_var_cv Setup 0x8D3 0x1 0x3 | ||
- | |||
- | ====== Above 4GB MMIO BIOS assignment ====== | ||
- | |||
- | * Enable/ | ||
- | * This is enabled automatically when Aperture Size is set to 2048MB | ||
- | |||
- | * Default: Disabled | ||
- | * Ideal: Enabled | ||
- | |||
- | setup_var_cv Setup 0x8D7 0x1 0x1 | ||
- | |||
- | ====== Aperture Size ====== | ||
- | |||
- | * Select the Aperture Size | ||
- | |||
- | * Default: 256MB | ||
- | * Ideal: 2048MB | ||
- | |||
- | setup_var_cv Setup 0x821 0x1 0xF | ||
- | |||
- | ====== Aggressive LPM Support ====== | ||
- | |||
- | * Enable PCH to aggressively enter link power state | ||
- | |||
- | * Default: Enabled | ||
- | * Ideal: Disabled | ||
- | |||
- | setup_var_cv Setup 0xA7E 0x1 0x0 | ||
- | |||
- | ====== CSM Support ====== | ||
- | |||
- | * Enable/ | ||
- | |||
- | * Default: Unknown | ||
- | * Ideal: Disabled | ||
- | |||
- | setup_var_cv Setup 0x11A6 0x1 0x0 | ||
- | |||
- | ====== Serial Port ====== | ||
- | |||
- | * Default: COM1 | ||
- | * Ideal: Disabled | ||
- | |||
- | setup_var_cv Setup 0x13DD 0x1 0x0 | ||
- | |||
- | ====== Maximum GT frequency ====== | ||
- | |||
- | * Default: Unknown | ||
- | * Ideal: 1200Mhz | ||
- | |||
- | setup_var_cv Setup 0x82B 0x1 0x18 | ||
- | |||
- | ====== FCLK Frequency for Early Power On ====== | ||
- | |||
- | * Default: Unknown | ||
- | * Ideal: 1GHz | ||
- | |||
- | setup_var_cv Setup 0x66F 0x1 0x1 | ||
- | |||
- | ====== Max TOLUD ====== | ||
- | |||
- | * Maximum Value of TOLUD | ||
- | * Dynamic assignment would adjust TOLUD automatically based on largest MMIO length of installed graphic controller | ||
- | |||
- | * Default: Unknown | ||
- | * Ideal: 3.5 GB | ||
- | |||
- | setup_var_cv Setup 0x90E 0x1 0xB | ||
- | |||
- | ====== Flash Testing ====== | ||
- | |||
- | setup_var_cv Setup 0x10C1 0x1 0x0 | ||
- | setup_var_cv Setup 0x10BF 0x1 0x0 | ||
- | setup_var_cv Setup 0x147E 0x1 0x1 | ||
- | setup_var_cv Setup 0x7B2 0x1 0x1 | ||
- | setup_var_cv Setup 0xA07 0x1 0x0 | ||
- | setup_var_cv Setup 0x1177 0x1 0x0 | ||
C:/www/wiki/data/attic/bios/setup_var_mods/dell_latitude_5591_1.27.1687569438.txt.gz · Last modified: by Sean Rhone