devices:asus_prime_x470-pro
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
devices:asus_prime_x470-pro [2020/09/10 16:35] – Sean Rhone | devices:asus_prime_x470-pro [2024/08/13 20:07] (current) – removed Sean Rhone | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Information ====== | ||
- | * ASUS PRIME X470-PRO Motherboard | ||
- | |||
- | ====== Resources ====== | ||
- | |||
- | * [[https:// | ||
- | * [[https:// | ||
- | * [[https:// | ||
- | * [[https:// | ||
- | |||
- | ===== Manual ===== | ||
- | |||
- | * [[https:// | ||
- | * [[https:// | ||
- | |||
- | ====== BIOS Notes ====== | ||
- | |||
- | * Mode0 **enabled** lowers CPU performance consistently with Geekbench | ||
- | * SMT **disabled** breaks suspend, notably an issue with unlocking HDDs for '' | ||
- | * Changing IOMMU seems to create a different route for the Ethernet controller, which wipes out any static IP settings on Windows and Linux | ||
- | |||
- | ====== Port Notes ====== | ||
- | |||
- | * Oculus Rift CV1 HMD has broken vibration when plugged into AMD USB ports, but not ASMedia USB ports | ||
- | * Oculus Rift CV1 sensors break completely when plugged into AMD USB ports with the AMD-specific USB 3.0 drivers installed on W10 | ||
- | * On Windows 10, leave the default Microsoft drivers on the AMD USB 3.0 controller/ | ||
- | |||
- | ====== Dumps ====== | ||
- | |||
- | < | ||
- | Linux Nightwane 5.8.4-1-default #1 SMP Wed Aug 26 10:53:09 UTC 2020 (64fe492) x86_64 x86_64 x86_64 GNU/ | ||
- | |||
- | ===== lspci ===== | ||
- | |||
- | < | ||
- | 00:00.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-0fh) Root Complex | ||
- | 00:00.2 IOMMU: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-0fh) I/O Memory Management Unit | ||
- | 00:01.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-1fh) PCIe Dummy Host Bridge | ||
- | 00:01.1 PCI bridge: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-0fh) PCIe GPP Bridge | ||
- | 00:01.3 PCI bridge: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-0fh) PCIe GPP Bridge | ||
- | 00:02.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-1fh) PCIe Dummy Host Bridge | ||
- | 00:03.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-1fh) PCIe Dummy Host Bridge | ||
- | 00:03.1 PCI bridge: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-0fh) PCIe GPP Bridge | ||
- | 00:04.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-1fh) PCIe Dummy Host Bridge | ||
- | 00:07.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-1fh) PCIe Dummy Host Bridge | ||
- | 00:07.1 PCI bridge: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-0fh) Internal PCIe GPP Bridge 0 to Bus B | ||
- | 00:08.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-1fh) PCIe Dummy Host Bridge | ||
- | 00:08.1 PCI bridge: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-0fh) Internal PCIe GPP Bridge 0 to Bus B | ||
- | 00:14.0 SMBus: Advanced Micro Devices, Inc. [AMD] FCH SMBus Controller (rev 59) | ||
- | 00:14.3 ISA bridge: Advanced Micro Devices, Inc. [AMD] FCH LPC Bridge (rev 51) | ||
- | 00:18.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 0 | ||
- | 00:18.1 Host bridge: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 1 | ||
- | 00:18.2 Host bridge: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 2 | ||
- | 00:18.3 Host bridge: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 3 | ||
- | 00:18.4 Host bridge: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 4 | ||
- | 00:18.5 Host bridge: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 5 | ||
- | 00:18.6 Host bridge: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 6 | ||
- | 00:18.7 Host bridge: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-0fh) Data Fabric: Device 18h; Function 7 | ||
- | 01:00.0 Non-Volatile memory controller: Intel Corporation Device 2522 | ||
- | 02:00.0 USB controller: Advanced Micro Devices, Inc. [AMD] Device 43d0 (rev 01) | ||
- | 02:00.1 SATA controller: Advanced Micro Devices, Inc. [AMD] 400 Series Chipset SATA Controller (rev 01) | ||
- | 02:00.2 PCI bridge: Advanced Micro Devices, Inc. [AMD] 400 Series Chipset PCIe Bridge (rev 01) | ||
- | 03:00.0 PCI bridge: Advanced Micro Devices, Inc. [AMD] 400 Series Chipset PCIe Port (rev 01) | ||
- | 03:02.0 PCI bridge: Advanced Micro Devices, Inc. [AMD] 400 Series Chipset PCIe Port (rev 01) | ||
- | 03:03.0 PCI bridge: Advanced Micro Devices, Inc. [AMD] 400 Series Chipset PCIe Port (rev 01) | ||
- | 03:04.0 PCI bridge: Advanced Micro Devices, Inc. [AMD] 400 Series Chipset PCIe Port (rev 01) | ||
- | 03:06.0 PCI bridge: Advanced Micro Devices, Inc. [AMD] 400 Series Chipset PCIe Port (rev 01) | ||
- | 03:07.0 PCI bridge: Advanced Micro Devices, Inc. [AMD] 400 Series Chipset PCIe Port (rev 01) | ||
- | 03:09.0 PCI bridge: Advanced Micro Devices, Inc. [AMD] 400 Series Chipset PCIe Port (rev 01) | ||
- | 07:00.0 USB controller: ASMedia Technology Inc. ASM1142 USB 3.1 Host Controller | ||
- | 09:00.0 Ethernet controller: Intel Corporation I211 Gigabit Network Connection (rev 03) | ||
- | 0b:00.0 VGA compatible controller: Advanced Micro Devices, Inc. [AMD/ATI] Ellesmere [Radeon RX 470/ | ||
- | 0b:00.1 Audio device: Advanced Micro Devices, Inc. [AMD/ATI] Ellesmere HDMI Audio [Radeon RX 470/480 / 570/ | ||
- | 0c:00.0 Non-Essential Instrumentation [1300]: Advanced Micro Devices, Inc. [AMD] Zeppelin/ | ||
- | 0c:00.2 Encryption controller: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-0fh) Platform Security Processor | ||
- | 0c:00.3 USB controller: Advanced Micro Devices, Inc. [AMD] Zeppelin USB 3.0 Host controller | ||
- | 0d:00.0 Non-Essential Instrumentation [1300]: Advanced Micro Devices, Inc. [AMD] Zeppelin/ | ||
- | 0d:00.2 SATA controller: Advanced Micro Devices, Inc. [AMD] FCH SATA Controller [AHCI mode] (rev 51) | ||
- | 0d:00.3 Audio device: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-0fh) HD Audio Controller</ | ||
- | |||
- | ===== lscpu ===== | ||
- | |||
- | < | ||
- | Architecture: | ||
- | CPU op-mode(s): | ||
- | Byte Order: | ||
- | Address sizes: | ||
- | CPU(s): | ||
- | On-line CPU(s) list: 0-15 | ||
- | Thread(s) per core: 2 | ||
- | Core(s) per socket: | ||
- | Socket(s): | ||
- | NUMA node(s): | ||
- | Vendor ID: | ||
- | CPU family: | ||
- | Model: | ||
- | Model name: AMD Ryzen 7 2700X Eight-Core Processor | ||
- | Stepping: | ||
- | Frequency boost: | ||
- | CPU MHz: | ||
- | CPU max MHz: | ||
- | CPU min MHz: | ||
- | BogoMIPS: | ||
- | Virtualization: | ||
- | L1d cache: | ||
- | L1i cache: | ||
- | L2 cache: | ||
- | L3 cache: | ||
- | NUMA node0 CPU(s): | ||
- | Vulnerability Itlb multihit: | ||
- | Vulnerability L1tf: Not affected | ||
- | Vulnerability Mds: Not affected | ||
- | Vulnerability Meltdown: | ||
- | Vulnerability Spec store bypass: Mitigation; Speculative Store Bypass disabled via prctl and seccomp | ||
- | Vulnerability Spectre v1: Mitigation; usercopy/ | ||
- | Vulnerability Spectre v2: Mitigation; Full AMD retpoline, IBPB conditional, | ||
- | Vulnerability Srbds: | ||
- | Vulnerability Tsx async abort: | ||
- | Flags: | ||
- | |||
- | ===== dmidecode ===== | ||
- | |||
- | < | ||
- | # dmidecode 3.2 | ||
- | Getting SMBIOS data from sysfs. | ||
- | SMBIOS 3.1.1 present. | ||
- | Table at 0xDA45F000. | ||
- | |||
- | Handle 0x0000, DMI type 0, 26 bytes | ||
- | BIOS Information | ||
- | Vendor: American Megatrends Inc. | ||
- | Version: 5603 | ||
- | Release Date: 07/28/2020 | ||
- | Address: 0xF0000 | ||
- | Runtime Size: 64 kB | ||
- | ROM Size: 16 MB | ||
- | Characteristics: | ||
- | PCI is supported | ||
- | APM is supported | ||
- | BIOS is upgradeable | ||
- | BIOS shadowing is allowed | ||
- | Boot from CD is supported | ||
- | Selectable boot is supported | ||
- | BIOS ROM is socketed | ||
- | EDD is supported | ||
- | 5.25"/ | ||
- | 3.5"/ | ||
- | 3.5"/ | ||
- | Print screen service is supported (int 5h) | ||
- | 8042 keyboard services are supported (int 9h) | ||
- | Serial services are supported (int 14h) | ||
- | Printer services are supported (int 17h) | ||
- | ACPI is supported | ||
- | USB legacy is supported | ||
- | BIOS boot specification is supported | ||
- | Targeted content distribution is supported | ||
- | UEFI is supported | ||
- | BIOS Revision: 5.13 | ||
- | |||
- | Handle 0x0001, DMI type 1, 27 bytes | ||
- | System Information | ||
- | Manufacturer: | ||
- | Product Name: Nightwane | ||
- | Version: 3 | ||
- | Serial Number: System Serial Number | ||
- | UUID: [redacted] | ||
- | Wake-up Type: Power Switch | ||
- | SKU Number: 3 | ||
- | Family: To be filled by O.E.M. | ||
- | |||
- | Handle 0x0002, DMI type 2, 15 bytes | ||
- | Base Board Information | ||
- | Manufacturer: | ||
- | Product Name: PRIME X470-PRO | ||
- | Version: Rev X.0x | ||
- | Serial Number: [redacted] | ||
- | Asset Tag: Default string | ||
- | Features: | ||
- | Board is a hosting board | ||
- | Board is replaceable | ||
- | Location In Chassis: Default string | ||
- | Chassis Handle: 0x0003 | ||
- | Type: Motherboard | ||
- | Contained Object Handles: 0 | ||
- | |||
- | Handle 0x0003, DMI type 3, 22 bytes | ||
- | Chassis Information | ||
- | Manufacturer: | ||
- | Type: Desktop | ||
- | Lock: Not Present | ||
- | Version: Default string | ||
- | Serial Number: Default string | ||
- | Asset Tag: Default string | ||
- | Boot-up State: Safe | ||
- | Power Supply State: Safe | ||
- | Thermal State: Safe | ||
- | Security Status: None | ||
- | OEM Information: | ||
- | Height: Unspecified | ||
- | Number Of Power Cords: 1 | ||
- | Contained Elements: 0 | ||
- | SKU Number: Default string | ||
- | |||
- | Handle 0x0004, DMI type 8, 9 bytes | ||
- | Port Connector Information | ||
- | Internal Reference Designator: PS/2 Keyboard/ | ||
- | Internal Connector Type: None | ||
- | External Reference Designator: PS/2 Keyboard/ | ||
- | External Connector Type: PS/2 | ||
- | Port Type: Keyboard Port | ||
- | |||
- | Handle 0x0005, DMI type 8, 9 bytes | ||
- | Port Connector Information | ||
- | Internal Reference Designator: U31G1_910 | ||
- | Internal Connector Type: None | ||
- | External Reference Designator: U31G1_910 | ||
- | External Connector Type: Access Bus (USB) | ||
- | Port Type: USB | ||
- | |||
- | Handle 0x0006, DMI type 8, 9 bytes | ||
- | Port Connector Information | ||
- | Internal Reference Designator: DP | ||
- | Internal Connector Type: None | ||
- | External Reference Designator: DP port | ||
- | External Connector Type: Other | ||
- | Port Type: Video Port | ||
- | |||
- | Handle 0x0007, DMI type 8, 9 bytes | ||
- | Port Connector Information | ||
- | Internal Reference Designator: HDMI | ||
- | Internal Connector Type: None | ||
- | External Reference Designator: HDMI port | ||
- | External Connector Type: Other | ||
- | Port Type: Video Port | ||
- | |||
- | Handle 0x0008, DMI type 8, 9 bytes | ||
- | Port Connector Information | ||
- | Internal Reference Designator: U31G1_C7 | ||
- | Internal Connector Type: None | ||
- | External Reference Designator: U31G1_C7 | ||
- | External Connector Type: Access Bus (USB) | ||
- | Port Type: USB | ||
- | |||
- | Handle 0x0009, DMI type 8, 9 bytes | ||
- | Port Connector Information | ||
- | Internal Reference Designator: U31G1_5 | ||
- | Internal Connector Type: None | ||
- | External Reference Designator: U31G1_5 | ||
- | External Connector Type: Access Bus (USB) | ||
- | Port Type: USB | ||
- | |||
- | Handle 0x000A, DMI type 8, 9 bytes | ||
- | Port Connector Information | ||
- | Internal Reference Designator: U31G2_E12 | ||
- | Internal Connector Type: None | ||
- | External Reference Designator: U31G2_E12 | ||
- | External Connector Type: Access Bus (USB) | ||
- | Port Type: USB | ||
- | |||
- | Handle 0x000B, DMI type 8, 9 bytes | ||
- | Port Connector Information | ||
- | Internal Reference Designator: U31G1_34 | ||
- | Internal Connector Type: None | ||
- | External Reference Designator: U31G1_34 | ||
- | External Connector Type: Access Bus (USB) | ||
- | Port Type: USB | ||
- | |||
- | Handle 0x000C, DMI type 8, 9 bytes | ||
- | Port Connector Information | ||
- | Internal Reference Designator: LAN | ||
- | Internal Connector Type: None | ||
- | External Reference Designator: LAN | ||
- | External Connector Type: RJ-45 | ||
- | Port Type: Network Port | ||
- | |||
- | Handle 0x000D, DMI type 8, 9 bytes | ||
- | Port Connector Information | ||
- | Internal Reference Designator: AUDIO | ||
- | Internal Connector Type: None | ||
- | External Reference Designator: AUDIO | ||
- | External Connector Type: Other | ||
- | Port Type: Audio Port | ||
- | |||
- | Handle 0x000E, DMI type 8, 9 bytes | ||
- | Port Connector Information | ||
- | Internal Reference Designator: SATA6G_1 | ||
- | Internal Connector Type: SAS/SATA Plug Receptacle | ||
- | External Reference Designator: Not Specified | ||
- | External Connector Type: None | ||
- | Port Type: SATA | ||
- | |||
- | Handle 0x000F, DMI type 8, 9 bytes | ||
- | Port Connector Information | ||
- | Internal Reference Designator: SATA6G_2 | ||
- | Internal Connector Type: SAS/SATA Plug Receptacle | ||
- | External Reference Designator: Not Specified | ||
- | External Connector Type: None | ||
- | Port Type: SATA | ||
- | |||
- | Handle 0x0010, DMI type 8, 9 bytes | ||
- | Port Connector Information | ||
- | Internal Reference Designator: SATA6G_3 | ||
- | Internal Connector Type: SAS/SATA Plug Receptacle | ||
- | External Reference Designator: Not Specified | ||
- | External Connector Type: None | ||
- | Port Type: SATA | ||
- | |||
- | Handle 0x0011, DMI type 8, 9 bytes | ||
- | Port Connector Information | ||
- | Internal Reference Designator: SATA6G_4 | ||
- | Internal Connector Type: SAS/SATA Plug Receptacle | ||
- | External Reference Designator: Not Specified | ||
- | External Connector Type: None | ||
- | Port Type: SATA | ||
- | |||
- | Handle 0x0012, DMI type 8, 9 bytes | ||
- | Port Connector Information | ||
- | Internal Reference Designator: SATA6G_5 | ||
- | Internal Connector Type: SAS/SATA Plug Receptacle | ||
- | External Reference Designator: Not Specified | ||
- | External Connector Type: None | ||
- | Port Type: SATA | ||
- | |||
- | Handle 0x0013, DMI type 8, 9 bytes | ||
- | Port Connector Information | ||
- | Internal Reference Designator: SATA6G_6 | ||
- | Internal Connector Type: SAS/SATA Plug Receptacle | ||
- | External Reference Designator: Not Specified | ||
- | External Connector Type: None | ||
- | Port Type: SATA | ||
- | |||
- | Handle 0x0014, DMI type 8, 9 bytes | ||
- | Port Connector Information | ||
- | Internal Reference Designator: M.2_1 | ||
- | Internal Connector Type: SAS/SATA Plug Receptacle | ||
- | External Reference Designator: Not Specified | ||
- | External Connector Type: None | ||
- | Port Type: SATA | ||
- | |||
- | Handle 0x0015, DMI type 8, 9 bytes | ||
- | Port Connector Information | ||
- | Internal Reference Designator: M.2_2 | ||
- | Internal Connector Type: SAS/SATA Plug Receptacle | ||
- | External Reference Designator: Not Specified | ||
- | External Connector Type: None | ||
- | Port Type: SATA | ||
- | |||
- | Handle 0x0016, DMI type 8, 9 bytes | ||
- | Port Connector Information | ||
- | Internal Reference Designator: USB_12 | ||
- | Internal Connector Type: Access Bus (USB) | ||
- | External Reference Designator: Not Specified | ||
- | External Connector Type: None | ||
- | Port Type: USB | ||
- | |||
- | Handle 0x0017, DMI type 8, 9 bytes | ||
- | Port Connector Information | ||
- | Internal Reference Designator: USB_34 | ||
- | Internal Connector Type: Access Bus (USB) | ||
- | External Reference Designator: Not Specified | ||
- | External Connector Type: None | ||
- | Port Type: USB | ||
- | |||
- | Handle 0x0018, DMI type 8, 9 bytes | ||
- | Port Connector Information | ||
- | Internal Reference Designator: U31G1_12 | ||
- | Internal Connector Type: Access Bus (USB) | ||
- | External Reference Designator: Not Specified | ||
- | External Connector Type: None | ||
- | Port Type: USB | ||
- | |||
- | Handle 0x0019, DMI type 8, 9 bytes | ||
- | Port Connector Information | ||
- | Internal Reference Designator: U31G2_C1 | ||
- | Internal Connector Type: Access Bus (USB) | ||
- | External Reference Designator: Not Specified | ||
- | External Connector Type: None | ||
- | Port Type: USB | ||
- | |||
- | Handle 0x001A, DMI type 8, 9 bytes | ||
- | Port Connector Information | ||
- | Internal Reference Designator: CPU_FAN | ||
- | Internal Connector Type: Other | ||
- | External Reference Designator: Not Specified | ||
- | External Connector Type: None | ||
- | Port Type: Other | ||
- | |||
- | Handle 0x001B, DMI type 8, 9 bytes | ||
- | Port Connector Information | ||
- | Internal Reference Designator: CPU_OPT | ||
- | Internal Connector Type: Other | ||
- | External Reference Designator: Not Specified | ||
- | External Connector Type: None | ||
- | Port Type: Other | ||
- | |||
- | Handle 0x001C, DMI type 8, 9 bytes | ||
- | Port Connector Information | ||
- | Internal Reference Designator: CHA_FAN1 | ||
- | Internal Connector Type: Other | ||
- | External Reference Designator: Not Specified | ||
- | External Connector Type: None | ||
- | Port Type: Other | ||
- | |||
- | Handle 0x001D, DMI type 8, 9 bytes | ||
- | Port Connector Information | ||
- | Internal Reference Designator: AIO_PUMP | ||
- | Internal Connector Type: Other | ||
- | External Reference Designator: Not Specified | ||
- | External Connector Type: None | ||
- | Port Type: Other | ||
- | |||
- | Handle 0x001E, DMI type 8, 9 bytes | ||
- | Port Connector Information | ||
- | Internal Reference Designator: CHA_FAN2 | ||
- | Internal Connector Type: Other | ||
- | External Reference Designator: Not Specified | ||
- | External Connector Type: None | ||
- | Port Type: Other | ||
- | |||
- | Handle 0x001F, DMI type 8, 9 bytes | ||
- | Port Connector Information | ||
- | Internal Reference Designator: CHA_FAN3 | ||
- | Internal Connector Type: Other | ||
- | External Reference Designator: Not Specified | ||
- | External Connector Type: None | ||
- | Port Type: Other | ||
- | |||
- | Handle 0x0020, DMI type 8, 9 bytes | ||
- | Port Connector Information | ||
- | Internal Reference Designator: W_PUMP+ | ||
- | Internal Connector Type: Other | ||
- | External Reference Designator: Not Specified | ||
- | External Connector Type: None | ||
- | Port Type: Other | ||
- | |||
- | Handle 0x0021, DMI type 8, 9 bytes | ||
- | Port Connector Information | ||
- | Internal Reference Designator: COM | ||
- | Internal Connector Type: DB-9 male | ||
- | External Reference Designator: Not Specified | ||
- | External Connector Type: None | ||
- | Port Type: Serial Port 16550A Compatible | ||
- | |||
- | Handle 0x0022, DMI type 8, 9 bytes | ||
- | Port Connector Information | ||
- | Internal Reference Designator: AAFP | ||
- | Internal Connector Type: Mini Jack (headphones) | ||
- | External Reference Designator: Not Specified | ||
- | External Connector Type: None | ||
- | Port Type: Audio Port | ||
- | |||
- | Handle 0x0023, DMI type 8, 9 bytes | ||
- | Port Connector Information | ||
- | Internal Reference Designator: PANEL | ||
- | Internal Connector Type: Other | ||
- | External Reference Designator: Not Specified | ||
- | External Connector Type: None | ||
- | Port Type: Other | ||
- | |||
- | Handle 0x0024, DMI type 8, 9 bytes | ||
- | Port Connector Information | ||
- | Internal Reference Designator: TPM | ||
- | Internal Connector Type: Other | ||
- | External Reference Designator: Not Specified | ||
- | External Connector Type: None | ||
- | Port Type: Other | ||
- | |||
- | Handle 0x0025, DMI type 8, 9 bytes | ||
- | Port Connector Information | ||
- | Internal Reference Designator: RGB_HEADER1 | ||
- | Internal Connector Type: Other | ||
- | External Reference Designator: Not Specified | ||
- | External Connector Type: None | ||
- | Port Type: Other | ||
- | |||
- | Handle 0x0026, DMI type 8, 9 bytes | ||
- | Port Connector Information | ||
- | Internal Reference Designator: RGB_HEADER2 | ||
- | Internal Connector Type: Other | ||
- | External Reference Designator: Not Specified | ||
- | External Connector Type: None | ||
- | Port Type: Other | ||
- | |||
- | Handle 0x0027, DMI type 10, 6 bytes | ||
- | On Board Device Information | ||
- | Type: Video | ||
- | Status: Enabled | ||
- | Description: | ||
- | |||
- | Handle 0x0028, DMI type 11, 5 bytes | ||
- | OEM Strings | ||
- | String 1: Default string | ||
- | String 2: Default string | ||
- | String 3: PLANET | ||
- | String 4: Default string | ||
- | String 5: Default string | ||
- | String 6: Default string | ||
- | String 7: Default string | ||
- | String 8: Default string | ||
- | |||
- | Handle 0x0029, DMI type 12, 5 bytes | ||
- | System Configuration Options | ||
- | Option 1: Default string | ||
- | Option 2: Default string | ||
- | Option 3: Default string | ||
- | Option 4: Default string | ||
- | |||
- | Handle 0x002A, DMI type 32, 20 bytes | ||
- | System Boot Information | ||
- | Status: No errors detected | ||
- | |||
- | Handle 0x002B, DMI type 34, 11 bytes | ||
- | Management Device | ||
- | Description: | ||
- | Type: Other | ||
- | Address: 0x00000295 | ||
- | Address Type: I/O Port | ||
- | |||
- | Handle 0x002C, DMI type 41, 11 bytes | ||
- | Onboard Device | ||
- | Reference Designation: | ||
- | Type: Video | ||
- | Status: Enabled | ||
- | Type Instance: 1 | ||
- | Bus Address: 0000: | ||
- | |||
- | Handle 0x002D, DMI type 18, 23 bytes | ||
- | 32-bit Memory Error Information | ||
- | Type: OK | ||
- | Granularity: | ||
- | Operation: Unknown | ||
- | Vendor Syndrome: Unknown | ||
- | Memory Array Address: Unknown | ||
- | Device Address: Unknown | ||
- | Resolution: | ||
- | |||
- | Handle 0x002E, DMI type 16, 23 bytes | ||
- | Physical Memory Array | ||
- | Location: System Board Or Motherboard | ||
- | Use: System Memory | ||
- | Error Correction Type: None | ||
- | Maximum Capacity: 128 GB | ||
- | Error Information Handle: 0x002D | ||
- | Number Of Devices: 4 | ||
- | |||
- | Handle 0x002F, DMI type 19, 31 bytes | ||
- | Memory Array Mapped Address | ||
- | Starting Address: 0x00000000000 | ||
- | Ending Address: 0x003FFFFFFFF | ||
- | Range Size: 16 GB | ||
- | Physical Array Handle: 0x002E | ||
- | Partition Width: 2 | ||
- | |||
- | Handle 0x0030, DMI type 7, 19 bytes | ||
- | Cache Information | ||
- | Socket Designation: | ||
- | Configuration: | ||
- | Operational Mode: Write Back | ||
- | Location: Internal | ||
- | Installed Size: 768 kB | ||
- | Maximum Size: 768 kB | ||
- | Supported SRAM Types: | ||
- | Pipeline Burst | ||
- | Installed SRAM Type: Pipeline Burst | ||
- | Speed: 1 ns | ||
- | Error Correction Type: Multi-bit ECC | ||
- | System Type: Unified | ||
- | Associativity: | ||
- | |||
- | Handle 0x0031, DMI type 7, 19 bytes | ||
- | Cache Information | ||
- | Socket Designation: | ||
- | Configuration: | ||
- | Operational Mode: Write Back | ||
- | Location: Internal | ||
- | Installed Size: 4096 kB | ||
- | Maximum Size: 4096 kB | ||
- | Supported SRAM Types: | ||
- | Pipeline Burst | ||
- | Installed SRAM Type: Pipeline Burst | ||
- | Speed: 1 ns | ||
- | Error Correction Type: Multi-bit ECC | ||
- | System Type: Unified | ||
- | Associativity: | ||
- | |||
- | Handle 0x0032, DMI type 7, 19 bytes | ||
- | Cache Information | ||
- | Socket Designation: | ||
- | Configuration: | ||
- | Operational Mode: Write Back | ||
- | Location: Internal | ||
- | Installed Size: 16384 kB | ||
- | Maximum Size: 16384 kB | ||
- | Supported SRAM Types: | ||
- | Pipeline Burst | ||
- | Installed SRAM Type: Pipeline Burst | ||
- | Speed: 1 ns | ||
- | Error Correction Type: Multi-bit ECC | ||
- | System Type: Unified | ||
- | Associativity: | ||
- | |||
- | Handle 0x0033, DMI type 4, 48 bytes | ||
- | Processor Information | ||
- | Socket Designation: | ||
- | Type: Central Processor | ||
- | Family: Zen | ||
- | Manufacturer: | ||
- | ID: 82 0F 80 00 FF FB 8B 17 | ||
- | Signature: Family 23, Model 8, Stepping 2 | ||
- | Flags: | ||
- | FPU (Floating-point unit on-chip) | ||
- | VME (Virtual mode extension) | ||
- | DE (Debugging extension) | ||
- | PSE (Page size extension) | ||
- | TSC (Time stamp counter) | ||
- | MSR (Model specific registers) | ||
- | PAE (Physical address extension) | ||
- | MCE (Machine check exception) | ||
- | CX8 (CMPXCHG8 instruction supported) | ||
- | APIC (On-chip APIC hardware supported) | ||
- | SEP (Fast system call) | ||
- | MTRR (Memory type range registers) | ||
- | PGE (Page global enable) | ||
- | MCA (Machine check architecture) | ||
- | CMOV (Conditional move instruction supported) | ||
- | PAT (Page attribute table) | ||
- | PSE-36 (36-bit page size extension) | ||
- | CLFSH (CLFLUSH instruction supported) | ||
- | MMX (MMX technology supported) | ||
- | FXSR (FXSAVE and FXSTOR instructions supported) | ||
- | SSE (Streaming SIMD extensions) | ||
- | SSE2 (Streaming SIMD extensions 2) | ||
- | HTT (Multi-threading) | ||
- | Version: AMD Ryzen 7 2700X Eight-Core Processor | ||
- | Voltage: 1.2 V | ||
- | External Clock: 100 MHz | ||
- | Max Speed: 4350 MHz | ||
- | Current Speed: 3700 MHz | ||
- | Status: Populated, Enabled | ||
- | Upgrade: Socket AM4 | ||
- | L1 Cache Handle: 0x0030 | ||
- | L2 Cache Handle: 0x0031 | ||
- | L3 Cache Handle: 0x0032 | ||
- | Serial Number: Unknown | ||
- | Asset Tag: Unknown | ||
- | Part Number: Unknown | ||
- | Core Count: 8 | ||
- | Core Enabled: 8 | ||
- | Thread Count: 16 | ||
- | Characteristics: | ||
- | 64-bit capable | ||
- | Multi-Core | ||
- | Hardware Thread | ||
- | Execute Protection | ||
- | Enhanced Virtualization | ||
- | Power/ | ||
- | |||
- | Handle 0x0034, DMI type 18, 23 bytes | ||
- | 32-bit Memory Error Information | ||
- | Type: OK | ||
- | Granularity: | ||
- | Operation: Unknown | ||
- | Vendor Syndrome: Unknown | ||
- | Memory Array Address: Unknown | ||
- | Device Address: Unknown | ||
- | Resolution: | ||
- | |||
- | Handle 0x0035, DMI type 17, 40 bytes | ||
- | Memory Device | ||
- | Array Handle: 0x002E | ||
- | Error Information Handle: 0x0034 | ||
- | Total Width: Unknown | ||
- | Data Width: Unknown | ||
- | Size: No Module Installed | ||
- | Form Factor: Unknown | ||
- | Set: None | ||
- | Locator: DIMM_A1 | ||
- | Bank Locator: BANK 0 | ||
- | Type: Unknown | ||
- | Type Detail: Unknown | ||
- | Speed: Unknown | ||
- | Manufacturer: | ||
- | Serial Number: Unknown | ||
- | Asset Tag: Not Specified | ||
- | Part Number: Unknown | ||
- | Rank: Unknown | ||
- | Configured Memory Speed: Unknown | ||
- | Minimum Voltage: Unknown | ||
- | Maximum Voltage: Unknown | ||
- | Configured Voltage: Unknown | ||
- | |||
- | Handle 0x0036, DMI type 18, 23 bytes | ||
- | 32-bit Memory Error Information | ||
- | Type: OK | ||
- | Granularity: | ||
- | Operation: Unknown | ||
