devices:graphics_tablets
Differences
This shows you the differences between two versions of the page.
| devices:graphics_tablets [2016/05/24 11:52] – created Sean Rhone | devices:graphics_tablets [2021/06/18 02:39] (current) – removed Sean Rhone | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Information ====== | ||
| - | * Commands for graphics tablets | ||
| - | * Currently tailored for the Huion H420 | ||
| - | |||
| - | ====== Map Tablet to Monitor ====== | ||
| - | |||
| - | ===== Get Monitor Names ===== | ||
| - | |||
| - | * Xorg | ||
| - | |||
| - | xrandr -q | ||
| - | |||
| - | ===== Map Tablet to Monitor ===== | ||
| - | |||
| - | * Xorg | ||
| - | |||
| - | xinput map-to-output 'HUION Pen' ' | ||
| - | |||
| - | ===== Hammerstorm ===== | ||
| - | |||
| - | * Map to middle monitor | ||
| - | * Xorg | ||
| - | |||
| - | xinput map-to-output 'HUION Pen' ' | ||
| - | |||
| - | ===== Desktop Launcher ===== | ||
| - | |||
| - | * Useful for easily mapping the tablet to a specific monitor without the Terminal | ||
| - | |||
| - | nano ~/' | ||
| - | |||
| - | [Desktop Entry] | ||
| - | Name=Tablet Monitor Mapper | ||
| - | Categories=Utility; | ||
| - | Exec='/ | ||
| - | Type=Application | ||
| - | StartupNotify=true | ||
| - | Icon=input-tablet | ||
/srv/www/wiki/data/attic/devices/graphics_tablets.1464105155.txt.gz · Last modified: (external edit)
