devices:ph317-51
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
devices:ph317-51 [2018/04/26 09:37] – external edit 127.0.0.1 | devices:ph317-51 [2024/08/13 20:04] (current) – removed Sean Rhone | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Information ====== | ||
- | * https:// | ||
- | * https:// | ||
- | |||
- | ====== BIOS Flashing ====== | ||
- | |||
- | * See [[devices: | ||
- | |||
- | ====== USB Ports ====== | ||
- | |||
- | ===== Disabled by-default ===== | ||
- | |||
- | * USB SS Physical Connector #0 | ||
- | * USB SS Physical Connector #5 | ||
- | * USB HS Physical Connector #0 | ||
- | * USB HS Physical Connector #3 | ||
- | * USB HS Physical Connector #7 | ||
- | |||
- | ===== Disabled manually ===== | ||
- | |||
- | * USB HS Physical Connector #6 ((Bluetooth '' | ||
- | * USB HS Physical Connector #8 ((Webcam '' | ||
- | |||
- | ===== Important ===== | ||
- | |||
- | * Top are ports closest to built-in screen when bottom-half of laptop is in normal orientation ((keyboard and touchpad facing upward, keyboard above touchpad)) | ||
- | * Bottom are ports closest to speakers | ||
- | |||
- | * USB SS Physical Connector #1 ((Left-side bottom physical USB port, 3.0 support)) | ||
- | * USB HS Physical Connector #1 ((Left-side bottom physical USB port, 2.0 support)) | ||
- | * USB HS Physical Connector #2 ((Left-side top physical USB-C port, 2.0 support)) | ||
- | * USB HS Physical Connector #4 ((Right-side bottom physical USB port, 2.0 support)) | ||
- | * USB HS Physical Connector #5 ((Right-side top physical USB port, 2.0 support)) | ||
- | |||
- | ===== Unknown ===== | ||
- | |||
- | * No functionality is noticed to be lost when these are disabled | ||
- | |||
- | * USB SS Physical Connector #2 | ||
- | * USB SS Physical Connector #3 | ||
- | * USB SS Physical Connector #4 | ||
- | * USB HS Physical Connector #9 |
/srv/www/wiki/data/attic/devices/ph317-51.1524749878.txt.gz · Last modified: by 127.0.0.1