devices:sidewinder_precision_pro
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| devices:sidewinder_precision_pro [2020/12/12 17:42] – created Sean Rhone | devices:sidewinder_precision_pro [2025/09/11 06:43] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Information ====== | ||
| + | |||
| + | * Part No. X03-57540 | ||
| + | * Product I.D. 85791-579-5116323-00000 | ||
| + | * Gameport Pins: 1, 2, 3, 4, 7, 10, 11, 12, 14 | ||
| + | |||
| + | ====== Raw Wire to USB ====== | ||
| + | |||
| + | * https:// | ||
| + | |||
| + | * USB Male end -> SideWinder' | ||
| + | |||
| + | * Green -> Green | ||
| + | * Red -> Red | ||
| + | * White -> Yellow | ||
| + | * Black -> Black | ||
| + | * Twist Purple and Dark blue together | ||
| + | |||
| + | ====== Gameport to USB ====== | ||
| + | |||
| + | * https:// | ||
| + | |||
| + | * USB pin 1 (red, Vbus) - GP pin 1 (5V) | ||
| + | * USB pin 2 (white, D-) - GP pin 14 (BY2) | ||
| + | * USB pin 3 (green, D+) - GP pin 10 (BY1) | ||
| + | * USB pin 4 (black, GND) - GP pin 4 (GND) | ||
| + | * Short GP pin 2 (BX1) - GP pin 7 (BX2) | ||
