distros:ubuntu_touch_mako
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| distros:ubuntu_touch_mako [2016/06/13 21:47] – external edit 127.0.0.1 | distros:ubuntu_touch_mako [2024/08/13 16:52] (current) – removed Sean Rhone | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Information ====== | ||
| - | * Ubuntu Touch | ||
| - | * Google/LG Nexus 4 | ||
| - | |||
| - | ===== Prerequisites ===== | ||
| - | |||
| - | * [[Distros: | ||
| - | |||
| - | ===== Notes ===== | ||
| - | |||
| - | * devel and staging Channels are unusable due to https:// | ||
| - | |||
| - | ====== Dependencies ====== | ||
| - | |||
| - | **** | ||
| - | |||
| - | sudo apt-get install ' | ||
| - | |||
| - | ===== TWRP ===== | ||
| - | |||
| - | * Latest TWRP for Mako is 3.0.2-0 | ||
| - | * Check https:// | ||
| - | |||
| - | wget ' | ||
| - | |||
| - | ====== Boot TWRP ====== | ||
| - | |||
| - | * Disable MTP | ||
| - | * Wipe everything (Factory Reset, Advanced Wipe, and Format Data) | ||
| - | * Reboot to Bootloader | ||
| - | |||
| - | fastboot boot ~/' | ||
| - | |||
| - | ====== Install Ubuntu Touch ====== | ||
| - | |||
| - | ===== Query Channels ===== | ||
| - | |||
| - | **** | ||
| - | |||
| - | ubuntu-device-flash query --list-channels --device=' | ||
| - | |||
| - | ===== Install to Device ===== | ||
| - | |||
| - | **** | ||
| - | |||
| - | ubuntu-device-flash touch --channel=' | ||
| - | |||
| - | ====== Post-Install ====== | ||
| - | |||
| - | ===== Settings ===== | ||
| - | |||
| - | * Add Ubuntu One Account | ||
| - | * Enable Developer Mode and disable when finished | ||
| - | |||
| - | ===== Software ===== | ||
| - | |||
| - | ==== Show Scopes ==== | ||
| - | |||
| - | adb shell | ||
| - | |||
| - | click list | ||
| - | |||
| - | ==== Remove Scopes ==== | ||
| - | |||
| - | adb shell | ||
| - | |||
| - | sudo click unregister ' | ||
/var/www/wiki/data/attic/distros/ubuntu_touch_mako.1465868856.txt.gz · Last modified: by 127.0.0.1
