games:controller_bindings:flightgear_sidewinder_joystick
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| games:controller_bindings:flightgear_sidewinder_joystick [2024/09/11 18:56] – Sean Rhone | games:controller_bindings:flightgear_sidewinder_joystick [2025/09/11 06:43] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| * [[https:// | * [[https:// | ||
| + | |||
| + | ====== FreeBSD ====== | ||
| + | |||
| + | * :!: See [[bsd; | ||
| + | |||
| + | ===== Axis ===== | ||
| + | |||
| + | * Axis 0: View (horizontal) (stick-face top-center dpad left/right) | ||
| + | * Axis 1: View (vertical (stick-face top-center dpad up/down) (inverted) | ||
| + | * Axis 2: Aileron (stick left/right) | ||
| + | * Axis 3: Elevator (stick up/down) (inverted) | ||
| + | * Axis 4: Rudder (stick twist left/right) | ||
| + | * Axis 5: Throttle All Engine (base wheel) | ||
| + | |||
| + | * Axis 6: None (unknown) | ||
| + | * Axis 7: None (unknown) | ||
| + | |||
| + | ===== Column 1 ===== | ||
| + | |||
| + | * 1: (stick forward-facing trigger) | ||
| + | * 2: Flaps Down (stick-face right-bottom circle button) | ||
| + | * 3: (C, base top-left button) | ||
| + | |||
| + | ===== Column 2 ===== | ||
| + | |||
| + | * 1: (stick-face left large button) | ||
| + | * 2: (A, base bottom-right button) | ||
| + | * 3: (D, base bottom-left button) | ||
| + | |||
| + | ===== Column 3 ===== | ||
| + | |||
| + | * 1: Flaps Up (stick-face right-top circle button) | ||
| + | * 2: (B, base top-right button) | ||
| + | * 3: Total Freeze (base " | ||
| ====== Windows ====== | ====== Windows ====== | ||
| * 2024/09/11: Official bindings with auto-detection | * 2024/09/11: Official bindings with auto-detection | ||
| - | * :!: WIP: Turns out what the in-game setting says isn't relevant to what it does | ||
| %ProgramFiles%\FlightGear 2020.3\data\Input\Joysticks\Microsoft\sidewinder-precision-pro.xml | %ProgramFiles%\FlightGear 2020.3\data\Input\Joysticks\Microsoft\sidewinder-precision-pro.xml | ||
| ===== Axis ===== | ===== Axis ===== | ||
| + | |||
| + | * :!: 2024/09/11: Axis names and what the default binding says aren't accurate (wheel controls Throttle as-expected but **not** Rudder as-specified in-game) | ||
| + | * In-game default bindings as-is are specified below | ||
| * Axis 0: Aileron (stick left/right ↔) | * Axis 0: Aileron (stick left/right ↔) | ||
| Line 48: | Line 84: | ||
| * 4-8: None | * 4-8: None | ||
| - | |||
| - | ====== FreeBSD ====== | ||
| - | |||
| - | * :!: See [[bsd; | ||
| - | * TODO: Check how this varies between operating systems; only tested on [[bsd; | ||
| - | |||
| - | ===== Axis ===== | ||
| - | |||
| - | * Axis 0: View (horizontal) (stick-face top-center dpad left/right) | ||
| - | * Axis 1: View (vertical (stick-face top-center dpad up/down) (inverted) | ||
| - | * Axis 2: Aileron (stick left/right) | ||
| - | * Axis 3: Elevator (stick up/down) (inverted) | ||
| - | * Axis 4: Rudder (stick twist left/right) | ||
| - | * Axis 5: Throttle All Engine (base wheel) | ||
| - | |||
| - | * Axis 6: None (unknown) | ||
| - | * Axis 7: None (unknown) | ||
| - | |||
| - | ===== Column 1 ===== | ||
| - | |||
| - | * 1: (stick forward-facing trigger) | ||
| - | * 2: Flaps Down (stick-face right-bottom circle button) | ||
| - | * 3: (C, base top-left button) | ||
| - | |||
| - | ===== Column 2 ===== | ||
| - | |||
| - | * 1: (stick-face left large button) | ||
| - | * 2: (A, base bottom-right button) | ||
| - | * 3: (D, base bottom-left button) | ||
| - | |||
| - | ===== Column 3 ===== | ||
| - | |||
| - | * 1: Flaps Up (stick-face right-top circle button) | ||
| - | * 2: (B, base top-right button) | ||
| - | * 3: Total Freeze (base " | ||
/usr/local/www/wiki/data/attic/games/controller_bindings/flightgear_sidewinder_joystick.1726095404.txt.gz · Last modified: by Sean Rhone
