games:controller_bindings:flightgear_sidewinder_joystick
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| games:controller_bindings:flightgear_sidewinder_joystick [2024/09/13 04:56] – [Axis] Sean Rhone | games:controller_bindings:flightgear_sidewinder_joystick [2025/09/11 06:43] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| * [[https:// | * [[https:// | ||
| + | |||
| + | ====== FreeBSD ====== | ||
| + | |||
| + | * :!: See [[bsd; | ||
| + | |||
| + | ===== Axis ===== | ||
| + | |||
| + | * Axis 0: View (horizontal) (stick-face top-center dpad left/right) | ||
| + | * Axis 1: View (vertical (stick-face top-center dpad up/down) (inverted) | ||
| + | * Axis 2: Aileron (stick left/right) | ||
| + | * Axis 3: Elevator (stick up/down) (inverted) | ||
| + | * Axis 4: Rudder (stick twist left/right) | ||
| + | * Axis 5: Throttle All Engine (base wheel) | ||
| + | |||
| + | * Axis 6: None (unknown) | ||
| + | * Axis 7: None (unknown) | ||
| + | |||
| + | ===== Column 1 ===== | ||
| + | |||
| + | * 1: (stick forward-facing trigger) | ||
| + | * 2: Flaps Down (stick-face right-bottom circle button) | ||
| + | * 3: (C, base top-left button) | ||
| + | |||
| + | ===== Column 2 ===== | ||
| + | |||
| + | * 1: (stick-face left large button) | ||
| + | * 2: (A, base bottom-right button) | ||
| + | * 3: (D, base bottom-left button) | ||
| + | |||
| + | ===== Column 3 ===== | ||
| + | |||
| + | * 1: Flaps Up (stick-face right-top circle button) | ||
| + | * 2: (B, base top-right button) | ||
| + | * 3: Total Freeze (base " | ||
| ====== Windows ====== | ====== Windows ====== | ||
| Line 50: | Line 84: | ||
| * 4-8: None | * 4-8: None | ||
| - | |||
| - | ====== FreeBSD ====== | ||
| - | |||
| - | * :!: See [[bsd; | ||
| - | * TODO: Check how this varies between operating systems; only tested on [[bsd; | ||
| - | |||
| - | ===== Axis ===== | ||
| - | |||
| - | * Axis 0: View (horizontal) (stick-face top-center dpad left/right) | ||
| - | * Axis 1: View (vertical (stick-face top-center dpad up/down) (inverted) | ||
| - | * Axis 2: Aileron (stick left/right) | ||
| - | * Axis 3: Elevator (stick up/down) (inverted) | ||
| - | * Axis 4: Rudder (stick twist left/right) | ||
| - | * Axis 5: Throttle All Engine (base wheel) | ||
| - | |||
| - | * Axis 6: None (unknown) | ||
| - | * Axis 7: None (unknown) | ||
| - | |||
| - | ===== Column 1 ===== | ||
| - | |||
| - | * 1: (stick forward-facing trigger) | ||
| - | * 2: Flaps Down (stick-face right-bottom circle button) | ||
| - | * 3: (C, base top-left button) | ||
| - | |||
| - | ===== Column 2 ===== | ||
| - | |||
| - | * 1: (stick-face left large button) | ||
| - | * 2: (A, base bottom-right button) | ||
| - | * 3: (D, base bottom-left button) | ||
| - | |||
| - | ===== Column 3 ===== | ||
| - | |||
| - | * 1: Flaps Up (stick-face right-top circle button) | ||
| - | * 2: (B, base top-right button) | ||
| - | * 3: Total Freeze (base " | ||
/usr/local/www/wiki/data/attic/games/controller_bindings/flightgear_sidewinder_joystick.1726217780.txt.gz · Last modified: by Sean Rhone
