linux:distros:fedora_workstation_gnome
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| linux:distros:fedora_workstation_gnome [2025/12/04 19:36] – Sean Rhone | linux:distros:fedora_workstation_gnome [2025/12/05 23:57] (current) – [Dracut] Sean Rhone | ||
|---|---|---|---|
| Line 69: | Line 69: | ||
| sudo dnf remove gnome-weather gnome-software gnome-clocks mediawrite* plymouth | sudo dnf remove gnome-weather gnome-software gnome-clocks mediawrite* plymouth | ||
| + | |||
| + | ==== Test ==== | ||
| + | |||
| + | **** | ||
| + | |||
| + | sudo dnf remove libvirt-client anaconda-* | ||
| ==== Firmware ==== | ==== Firmware ==== | ||
| Line 293: | Line 299: | ||
| * [[devices; | * [[devices; | ||
| - | * Last updated: 2025/12/04 | + | * Last updated: 2025/12/05 |
| sudo -e '/ | sudo -e '/ | ||
| Line 301: | Line 307: | ||
| # | # | ||
| - | GRUB_CMDLINE_LINUX_DEFAULT=" | + | GRUB_CMDLINE_LINUX_DEFAULT=" |
| ==== modprobe.d ==== | ==== modprobe.d ==== | ||
| Line 316: | Line 322: | ||
| kernel_cmdline=" | kernel_cmdline=" | ||
| + | |||
| + | force_drivers+=" | ||
| omit_drivers+=" | omit_drivers+=" | ||
| Line 330: | Line 338: | ||
| ==== systemd-analyze ==== | ==== systemd-analyze ==== | ||
| - | * 2025/12/04 | + | * 2025/12/05 |
| < | < | ||
| - | Startup finished in 4.564s (firmware) + 661ms (loader) + 462ms (kernel) + 1.870s (initrd) + 6.883s (userspace) = 14.441s | + | Startup finished in 4.211s (firmware) + 695ms (loader) + 480ms (kernel) + 1.737s (initrd) + 7.100s (userspace) = 14.224s |
| - | graphical.target reached after 6.883s in userspace.</ | + | graphical.target reached after 7.100s in userspace.</ |
| systemd-analyze | systemd-analyze | ||
/srv/www/wiki/data/attic/linux/distros/fedora_workstation_gnome.1764894976.txt.gz · Last modified: by Sean Rhone
