notes:trinitycore_3.3.5_localhost_confs
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| notes:trinitycore_3.3.5_localhost_confs [2024/06/03 01:53] – created Sean Rhone | notes:trinitycore_3.3.5_localhost_confs [2024/08/13 21:39] (current) – removed Sean Rhone | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== authserver ====== | ||
| - | |||
| - | * Last updated: 2024/06/02 | ||
| - | * Last commit: [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | |||
| - | cp ~/' | ||
| - | |||
| - | nano ~/' | ||
| - | |||
| - | < | ||
| - | LoginDatabaseInfo = " | ||
| - | Updates.EnableDatabases = 1</ | ||
| - | |||
| - | ====== worldserver ====== | ||
| - | |||
| - | * Last updated: 2024/06/02 | ||
| - | * Last commit: [[https:// | ||
| - | * [[https:// | ||
| - | * [[https:// | ||
| - | |||
| - | cp ~/' | ||
| - | |||
| - | nano ~/' | ||
| - | |||
| - | < | ||
| - | LoginDatabaseInfo | ||
| - | WorldDatabaseInfo | ||
| - | CharacterDatabaseInfo = " | ||
| - | Quests.LowLevelHideDiff = -1 | ||
| - | Quests.HighLevelHideDiff = -1 | ||
| - | Motd = " | ||
| - | Server.LoginInfo = 1 | ||
| - | |||
| - | Command.LookupMaxResults = 0 | ||
| - | AllowTickets = 1 | ||
| - | DeletedCharacterTicketTrace = 0 | ||
| - | DungeonFinder.OptionsMask = 1 | ||
| - | DBC.EnforceItemAttributes = 1 | ||
| - | AccountInstancesPerHour = 5 | ||
| - | Account.PasswordChangeSecurity = 0 | ||
| - | BirthdayTime = 1170471600 | ||
| - | CacheDataQueries = 1 | ||
| - | AllowLoggingIPAddressesInDatabase = 1 | ||
| - | TOTPMasterSecret = | ||
| - | Updates.EnableDatabases = 7 | ||
| - | Updates.AutoSetup | ||
| - | Updates.Redundancy | ||
| - | Updates.ArchivedRedundancy = 0 | ||
| - | Updates.AllowRehash = 1 | ||
| - | Updates.CleanDeadRefMaxCount = -1 | ||
| - | HotSwap.Enabled = 1 | ||
| - | HotSwap.ScriptDir = " | ||
| - | HotSwap.EnableReCompiler = 1 | ||
| - | HotSwap.EnableEarlyTermination = 1 | ||
| - | HotSwap.EnableBuildFileRecreation = 1 | ||
| - | HotSwap.EnableInstall = 1 | ||
| - | HotSwap.EnablePrefixCorrection = 1 | ||
| - | HotSwap.ReCompilerBuildType = "" | ||
| - | Warden.Enabled = 0 | ||
| - | Warden.NumInjectionChecks = 9 | ||
| - | Warden.NumLuaSandboxChecks = 1 | ||
| - | Warden.NumClientModChecks = 1 | ||
| - | Warden.ClientResponseDelay = 600 | ||
| - | Warden.ClientCheckHoldOff = 30 | ||
| - | Warden.ClientCheckFailAction = 0 | ||
| - | Warden.BanDuration = 86400 | ||
| - | AllowTwoSide.Interaction.Calendar = 0 | ||
| - | AllowTwoSide.Interaction.Channel = 0 | ||
| - | AllowTwoSide.Interaction.Group = 0 | ||
| - | AllowTwoSide.Interaction.Guild = 0 | ||
| - | AllowTwoSide.Interaction.Auction = 0 | ||
| - | AllowTwoSide.Trade = 0 | ||
| - | TalentsInspecting = 1 | ||
| - | ThreatRadius = 60 | ||
| - | Rate.Creature.Aggro = 1 | ||
| - | CreatureFamilyFleeAssistanceRadius = 30 | ||
| - | CreatureFamilyAssistanceRadius = 10 | ||
| - | CreatureFamilyAssistanceDelay = 1500 | ||
| - | CreatureFamilyFleeDelay = 7000 | ||
| - | WorldBossLevelDiff = 3 | ||
| - | Corpse.Decay.NORMAL | ||
| - | Corpse.Decay.RARE | ||
| - | Corpse.Decay.ELITE | ||
| - | Corpse.Decay.RAREELITE = 300 | ||
| - | Corpse.Decay.WORLDBOSS = 3600 | ||
| - | Rate.Corpse.Decay.Looted = 0.5 | ||
| - | Rate.Creature.Normal.Damage | ||
| - | Rate.Creature.Elite.Elite.Damage | ||
| - | Rate.Creature.Elite.RARE.Damage | ||
| - | Rate.Creature.Elite.RAREELITE.Damage = 1 | ||
| - | Rate.Creature.Elite.WORLDBOSS.Damage = 1 | ||
| - | Rate.Creature.Normal.SpellDamage | ||
| - | Rate.Creature.Elite.Elite.SpellDamage | ||
| - | Rate.Creature.Elite.RARE.SpellDamage | ||
| - | Rate.Creature.Elite.RAREELITE.SpellDamage = 1 | ||
| - | Rate.Creature.Elite.WORLDBOSS.SpellDamage = 1 | ||
| - | Rate.Creature.Normal.HP | ||
| - | Rate.Creature.Elite.Elite.HP | ||
| - | Rate.Creature.Elite.RARE.HP | ||
| - | Rate.Creature.Elite.RAREELITE.HP = 1 | ||
| - | Rate.Creature.Elite.WORLDBOSS.HP = 1 | ||
| - | Creature.PickPocketRefillDelay = 600 | ||
| - | ListenRange.Say = 40 | ||
| - | ListenRange.TextEmote = 40 | ||
| - | ListenRange.Yell = 300 | ||
| - | Creature.MovingStopTimeForPlayer = 180000 | ||
| - | MonsterSight = 50.000000 | ||
| - | Creature.RegenHPCannotReachTargetInRaid = 1 | ||
| - | Respawn.MinCheckIntervalMS = 5000 | ||
| - | Respawn.GuidWarnLevel = 12000000 | ||
| - | Respawn.WarningMessage = "There will be an unscheduled server restart. The server will be available again shortly after." | ||
| - | Respawn.WarningFrequency = 1800 | ||
| - | Respawn.GuidAlertLevel = 16000000 | ||
| - | Respawn.AlertRestartReason = " | ||
| - | Respawn.RestartQuietTime = 3 | ||
| - | Respawn.DynamicMode = 0 | ||
| - | Respawn.DynamicEscortNPC = 0 | ||
| - | Respawn.DynamicRateCreature = 10 | ||
| - | Respawn.DynamicMinimumCreature = 10 | ||
| - | Respawn.DynamicRateGameObject = 10 | ||
| - | Respawn.DynamicMinimumGameObject = 10 | ||
| - | ChatFakeMessagePreventing = 1 | ||
| - | ChatStrictLinkChecking.Severity = 0 | ||
| - | ChatStrictLinkChecking.Kick = 0 | ||
| - | ChatFlood.MessageCount = 10 | ||
| - | ChatFlood.MessageDelay = 1 | ||
| - | ChatFlood.AddonMessageCount = 100 | ||
| - | ChatFlood.AddonMessageDelay = 1 | ||
| - | ChatFlood.MuteTime = 10 | ||
| - | Channel.RestrictedLfg = 1 | ||
| - | ChatLevelReq.Channel = 1 | ||
| - | ChatLevelReq.Whisper = 1 | ||
| - | ChatLevelReq.Emote = 1 | ||
| - | ChatLevelReq.Say = 1 | ||
| - | ChatLevelReq.Yell = 1 | ||
| - | PartyLevelReq = 1 | ||
| - | PreserveCustomChannels = 0 | ||
| - | PreserveCustomChannelInterval = 5 | ||
| - | PreserveCustomChannelDuration = 14 | ||
| - | PartyRaidWarnings = 0 | ||
| - | GM.LoginState = 2 | ||
| - | GM.Visible = 2 | ||
| - | GM.Chat = 2 | ||
| - | GM.WhisperingTo = 2 | ||
| - | GM.FreezeAuraDuration = 0 | ||
| - | GM.InGMList.Level = 3 | ||
| - | GM.InWhoList.Level = 3 | ||
| - | GM.StartLevel = 1 | ||
| - | GM.AllowInvite = 0 | ||
| - | GM.LowerSecurity = 0 | ||
| - | GM.TicketSystem.ChanceOfGMSurvey = 50 | ||
| - | GM.ForceShutdownThreshold = 30 | ||
| - | Visibility.GroupMode = 1 | ||
| - | Visibility.Distance.Continents = 100 | ||
| - | Visibility.Distance.Instances | ||
| - | Visibility.Distance.BG | ||
| - | Visibility.Distance.Arenas | ||
| - | Visibility.Notify.Period.OnContinents = 1000 | ||
| - | Visibility.Notify.Period.InInstances | ||
| - | Visibility.Notify.Period.InBG | ||
| - | Visibility.Notify.Period.InArenas | ||
| - | Rate.Health | ||
| - | Rate.Mana | ||
| - | Rate.Rage.Income | ||
| - | Rate.Rage.Loss | ||
| - | Rate.RunicPower.Income = 1 | ||
| - | Rate.RunicPower.Loss | ||
| - | Rate.Focus | ||
| - | Rate.Energy | ||
| - | Rate.Loyalty | ||
| - | Rate.Skill.Discovery = 1 | ||
| - | Rate.Drop.Item.Poor | ||
| - | Rate.Drop.Item.Normal | ||
| - | Rate.Drop.Item.Uncommon | ||
| - | Rate.Drop.Item.Rare | ||
| - | Rate.Drop.Item.Epic | ||
| - | Rate.Drop.Item.Legendary | ||
| - | Rate.Drop.Item.Artifact | ||
| - | Rate.Drop.Item.Referenced | ||
| - | Rate.Drop.Money | ||
| - | Rate.Drop.Item.ReferencedAmount = 1 | ||
| - | Rate.XP.Kill | ||
| - | Rate.XP.Quest | ||
| - | Rate.XP.Explore = 1 | ||
| - | Rate.XP.BattlegroundKill = 1 | ||
| - | Rate.Quest.Money.Reward = 1 | ||
| - | Rate.Quest.Money.Max.Level.Reward = 1 | ||
| - | Rate.RepairCost = 1 | ||
| - | Rate.Rest.InGame | ||
| - | Rate.Rest.Offline.InTavernOrCity = 1 | ||
| - | Rate.Rest.Offline.InWilderness | ||
| - | Rate.Damage.Fall = 1 | ||
| - | Rate.Auction.Time | ||
| - | Rate.Auction.Deposit = 1 | ||
| - | Rate.Auction.Cut | ||
| - | Rate.Honor = 1 | ||
| - | Rate.ArenaPoints = 1 | ||
| - | Rate.Talent = 1 | ||
| - | Rate.Reputation.Gain = 1 | ||
| - | Rate.Reputation.LowLevel.Kill = 1 | ||
| - | Rate.Reputation.LowLevel.Quest = 1 | ||
| - | Rate.Reputation.RecruitAFriendBonus = 0.1 | ||
| - | Rate.MoveSpeed = 1 | ||
| - | Rate.InstanceResetTime = 1 | ||
| - | SkillGain.Crafting | ||
| - | SkillGain.Defense | ||
| - | SkillGain.Gathering = 1 | ||
| - | SkillGain.Weapon | ||
| - | SkillChance.Orange = 100 | ||
| - | SkillChance.Yellow = 75 | ||
| - | SkillChance.Green | ||
| - | SkillChance.Grey | ||
| - | SkillChance.MiningSteps | ||
| - | SkillChance.SkinningSteps = 0 | ||
| - | DurabilityLoss.InPvP = 0 | ||
| - | DurabilityLoss.OnDeath = 10 | ||
| - | DurabilityLossChance.Damage = 0.5 | ||
| - | DurabilityLossChance.Absorb = 0.5 | ||
| - | DurabilityLossChance.Parry = 0.05 | ||
| - | DurabilityLossChance.Block = 0.05 | ||
| - | Death.SicknessLevel = 11 | ||
| - | Death.CorpseReclaimDelay.PvP = 1 | ||
| - | Death.CorpseReclaimDelay.PvE = 0 | ||
| - | Death.Bones.World | ||
| - | Death.Bones.BattlegroundOrArena = 1 | ||
| - | Die.Command.Mode = 1 | ||
| - | Stats.Limits.Enable = 0 | ||
| - | Stats.Limits.Dodge = 95.0 | ||
| - | Stats.Limits.Parry = 95.0 | ||
| - | Stats.Limits.Block = 95.0 | ||
| - | Stats.Limits.Crit | ||
| - | AutoBroadcast.On = 0 | ||
| - | AutoBroadcast.Center = 0 | ||
| - | AutoBroadcast.Timer = 600000 | ||
| - | Battleground.CastDeserter = 1 | ||
| - | Battleground.QueueAnnouncer.Enable = 0 | ||
| - | Battleground.QueueAnnouncer.PlayerOnly = 0 | ||
| - | Battleground.StoreStatistics.Enable = 0 | ||
| - | Battleground.TrackDeserters.Enable = 0 | ||
| - | Battleground.InvitationType = 0 | ||
| - | Battleground.PrematureFinishTimer = 300000 | ||
| - | Battleground.PremadeGroupWaitForMatch = 1800000 | ||
| - | Battleground.GiveXPForKills = 0 | ||
| - | Battleground.Random.ResetHour = 6 | ||
| - | Battleground.RewardWinnerHonorFirst = 30 | ||
| - | Battleground.RewardWinnerArenaFirst = 25 | ||
| - | Battleground.RewardWinnerHonorLast | ||
| - | Battleground.RewardWinnerArenaLast | ||
| - | Battleground.RewardLoserHonorFirst | ||
| - | Battleground.RewardLoserHonorLast | ||
| - | Battleground.ReportAFK = 3 | ||
| - | Wintergrasp.Enable = 0 | ||
| - | Wintergrasp.PlayerMax = 100 | ||
| - | Wintergrasp.PlayerMin = 0 | ||
| - | Wintergrasp.PlayerMinLvl = 77 | ||
| - | Wintergrasp.BattleTimer = 30 | ||
| - | Wintergrasp.NoBattleTimer = 150 | ||
| - | Wintergrasp.CrashRestartTimer = 10 | ||
| - | Arena.MaxRatingDifference = 150 | ||
| - | Arena.RatingDiscardTimer = 600000 | ||
| - | Arena.PreviousOpponentsDiscardTimer = 120000 | ||
| - | Arena.RatedUpdateTimer = 5000 | ||
| - | Arena.AutoDistributePoints = 0 | ||
| - | Arena.AutoDistributeInterval = 7 | ||
| - | Arena.QueueAnnouncer.Enable = 0 | ||
| - | Arena.ArenaSeason.ID = 8 | ||
| - | Arena.ArenaSeason.InProgress = 1 | ||
| - | Arena.ArenaStartRating = 0 | ||
| - | Arena.ArenaStartPersonalRating = 0 | ||
| - | Arena.ArenaStartMatchmakerRating = 1500 | ||
| - | Arena.ArenaWinRatingModifier1 = 48 | ||
| - | Arena.ArenaWinRatingModifier2 = 24 | ||
| - | Arena.ArenaLoseRatingModifier = 24 | ||
| - | Arena.ArenaMatchmakerRatingModifier = 24 | ||
| - | ArenaLog.ExtendedInfo = 0 | ||
| - | Network.Threads = 1 | ||
| - | Network.OutKBuff = -1 | ||
| - | Network.OutUBuff = 65536 | ||
| - | Network.TcpNodelay = 1 | ||
| - | Console.Enable = 1 | ||
| - | Ra.Enable = 1 | ||
| - | Ra.IP = " | ||
| - | Ra.Port = 3443 | ||
| - | Ra.MinLevel = 3 | ||
| - | SOAP.Enabled = 0 | ||
| - | SOAP.IP = " | ||
| - | SOAP.Port = 7878 | ||
| - | CharDelete.Method = 0 | ||
| - | CharDelete.MinLevel = 0 | ||
| - | CharDelete.DeathKnight.MinLevel = 0 | ||
| - | CharDelete.KeepDays = 30 | ||
| - | AllowTrackBothResources = 0 | ||
| - | PlayerStart.AllReputation = 0 | ||
| - | XP.Boost.Daymask = 0 | ||
| - | XP.Boost.Rate = 2.0 | ||
| - | PlayerStart.AllSpells = 0 | ||
| - | PlayerStart.MapsExplored = 0 | ||
| - | HonorPointsAfterDuel = 0 | ||
| - | ResetDuelCooldowns = 0 | ||
| - | ResetDuelHealthMana = 0 | ||
| - | AlwaysMaxWeaponSkill = 0 | ||
| - | PvPToken.Enable = 0 | ||
| - | PvPToken.MapAllowType = 4 | ||
| - | PvPToken.ItemID = 29434 | ||
| - | PvPToken.ItemCount = 1 | ||
| - | NoResetTalentsCost = 0 | ||
| - | Guild.AllowMultipleGuildMaster = 0 | ||
| - | ShowKickInWorld = 0 | ||
| - | ShowMuteInWorld = 0 | ||
| - | ShowBanInWorld = 0 | ||
| - | PlayerStart.String = "" | ||
| - | LevelReq.Trade = 1 | ||
| - | LevelReq.Ticket = 1 | ||
| - | LevelReq.Auction = 1 | ||
| - | LevelReq.Mail = 1 | ||
| - | PlayerDump.DisallowPaths = 1 | ||
| - | PlayerDump.DisallowOverwrite = 1 | ||
| - | Calculate.Creature.Zone.Area.Data = 0 | ||
| - | Calculate.Gameoject.Zone.Area.Data = 0 | ||
| - | NoGrayAggro.Above = 0 | ||
| - | NoGrayAggro.Below = 0 | ||
| - | PreventRenameCharacterOnCustomization = 0 | ||
| - | AuctionHouseBot.Account = 0 | ||
| - | AuctionHouseBot.Update.Interval = 20 | ||
| - | AuctionHouseBot.Seller.Enabled = 0 | ||
| - | AuctionHouseBot.Alliance.Items.Amount.Ratio = 100 | ||
| - | AuctionHouseBot.Horde.Items.Amount.Ratio = 100 | ||
| - | AuctionHouseBot.Neutral.Items.Amount.Ratio = 100 | ||
| - | AuctionHouseBot.MinTime = 1 | ||
| - | AuctionHouseBot.MaxTime = 72 | ||
| - | AuctionHouseBot.Class.Consumable.Allow.Zero = 0 | ||
| - | AuctionHouseBot.Class.Container.Allow.Zero = 0 | ||
| - | AuctionHouseBot.Class.Weapon.Allow.Zero = 0 | ||
| - | AuctionHouseBot.Class.Gem.Allow.Zero = 0 | ||
| - | AuctionHouseBot.Class.Armor.Allow.Zero = 0 | ||
| - | AuctionHouseBot.Class.Reagent.Allow.Zero = 0 | ||
| - | AuctionHouseBot.Class.Projectile.Allow.Zero = 0 | ||
| - | AuctionHouseBot.Class.TradeGood.Allow.Zero = 0 | ||
| - | AuctionHouseBot.Class.Recipe.Allow.Zero = 0 | ||
| - | AuctionHouseBot.Class.Quiver.Allow.Zero = 0 | ||
| - | AuctionHouseBot.Class.Quest.Allow.Zero = 0 | ||
| - | AuctionHouseBot.Class.Key.Allow.Zero = 0 | ||
| - | AuctionHouseBot.Class.Misc.Allow.Zero = 0 | ||
| - | AuctionHouseBot.Class.Glyph.Allow.Zero = 0 | ||
| - | AuctionHouseBot.Items.Vendor = 0 | ||
| - | AuctionHouseBot.Items.Loot = 1 | ||
| - | AuctionHouseBot.Items.Misc = 0 | ||
| - | AuctionHouseBot.Bind.No = 1 | ||
| - | AuctionHouseBot.Bind.Pickup = 0 | ||
| - | AuctionHouseBot.Bind.Equip = 1 | ||
| - | AuctionHouseBot.Bind.Use = 1 | ||
| - | AuctionHouseBot.Bind.Quest = 0 | ||
| - | AuctionHouseBot.LockBox.Enabled = 0 | ||
| - | AuctionHouseBot.ItemsPerCycle.Boost = 1000 | ||
| - | AuctionHouseBot.ItemsPerCycle.Normal = 20 | ||
| - | AuctionHouseBot.BuyPrice.Seller = 0 | ||
| - | AuctionHouseBot.BidPrice.Min = 0.6 | ||
| - | AuctionHouseBot.BidPrice.Max = 0.9 | ||
| - | AuctionHouseBot.Alliance.Price.Ratio = 100 | ||
| - | AuctionHouseBot.Horde.Price.Ratio = 100 | ||
| - | AuctionHouseBot.Neutral.Price.Ratio = 100 | ||
| - | AuctionHouseBot.Items.Gray.Price.Ratio = 100 | ||
| - | AuctionHouseBot.Items.White.Price.Ratio = 100 | ||
| - | AuctionHouseBot.Items.Green.Price.Ratio = 100 | ||
| - | AuctionHouseBot.Items.Blue.Price.Ratio = 100 | ||
| - | AuctionHouseBot.Items.Purple.Price.Ratio = 100 | ||
| - | AuctionHouseBot.Items.Orange.Price.Ratio = 100 | ||
| - | AuctionHouseBot.Items.Yellow.Price.Ratio = 100 | ||
| - | AuctionHouseBot.Class.Consumable.Price.Ratio = 100 | ||
| - | AuctionHouseBot.Class.Container.Price.Ratio = 100 | ||
| - | AuctionHouseBot.Class.Weapon.Price.Ratio = 100 | ||
| - | AuctionHouseBot.Class.Gem.Price.Ratio = 100 | ||
| - | AuctionHouseBot.Class.Armor.Price.Ratio = 100 | ||
| - | AuctionHouseBot.Class.Reagent.Price.Ratio = 100 | ||
| - | AuctionHouseBot.Class.Projectile.Price.Ratio = 100 | ||
| - | AuctionHouseBot.Class.TradeGood.Price.Ratio = 100 | ||
| - | AuctionHouseBot.Class.Generic.Price.Ratio = 100 | ||
| - | AuctionHouseBot.Class.Recipe.Price.Ratio = 100 | ||
| - | AuctionHouseBot.Class.Quiver.Price.Ratio = 100 | ||
| - | AuctionHouseBot.Class.Quest.Price.Ratio = 100 | ||
| - | AuctionHouseBot.Class.Key.Price.Ratio = 100 | ||
| - | AuctionHouseBot.Class.Misc.Price.Ratio = 100 | ||
| - | AuctionHouseBot.Class.Glyph.Price.Ratio = 100 | ||
| - | AuctionHouseBot.Items.ItemLevel.Min = 0 | ||
| - | AuctionHouseBot.Items.ItemLevel.Max = 0 | ||
| - | AuctionHouseBot.Items.ReqLevel.Min = 0 | ||
| - | AuctionHouseBot.Items.ReqLevel.Max = 0 | ||
| - | AuctionHouseBot.Items.ReqSkill.Min = 0 | ||
| - | AuctionHouseBot.Items.ReqSkill.Max = 0 | ||
| - | AuctionHouseBot.Items.Amount.Gray = 0 | ||
| - | AuctionHouseBot.Items.Amount.White = 2000 | ||
| - | AuctionHouseBot.Items.Amount.Green = 2500 | ||
| - | AuctionHouseBot.Items.Amount.Blue = 1500 | ||
| - | AuctionHouseBot.Items.Amount.Purple = 1000 | ||
| - | AuctionHouseBot.Items.Amount.Orange = 0 | ||
| - | AuctionHouseBot.Items.Amount.Yellow = 0 | ||
| - | AuctionHouseBot.Class.Consumable = 6 | ||
| - | AuctionHouseBot.Class.Container = 4 | ||
| - | AuctionHouseBot.Class.Weapon = 8 | ||
| - | AuctionHouseBot.Class.Gem = 3 | ||
| - | AuctionHouseBot.Class.Armor = 8 | ||
| - | AuctionHouseBot.Class.Reagent = 1 | ||
| - | AuctionHouseBot.Class.Projectile = 2 | ||
| - | AuctionHouseBot.Class.TradeGood = 10 | ||
| - | AuctionHouseBot.Class.Generic = 1 | ||
| - | AuctionHouseBot.Class.Recipe = 6 | ||
| - | AuctionHouseBot.Class.Quiver = 1 | ||
| - | AuctionHouseBot.Class.Quest = 1 | ||
| - | AuctionHouseBot.Class.Key = 1 | ||
| - | AuctionHouseBot.Class.Misc = 5 | ||
| - | AuctionHouseBot.Class.Glyph = 3 | ||
| - | AuctionHouseBot.Class.Misc.Mount.ReqLevel.Min = 0 | ||
| - | AuctionHouseBot.Class.Misc.Mount.ReqLevel.Max = 0 | ||
| - | AuctionHouseBot.Class.Misc.Mount.ReqSkill.Min = 0 | ||
| - | AuctionHouseBot.Class.Misc.Mount.ReqSkill.Max = 0 | ||
| - | AuctionHouseBot.Class.Glyph.ReqLevel.Min = 0 | ||
| - | AuctionHouseBot.Class.Glyph.ReqLevel.Max = 0 | ||
| - | AuctionHouseBot.Class.Glyph.ItemLevel.Min = 0 | ||
| - | AuctionHouseBot.Class.Glyph.ItemLevel.Max = 0 | ||
| - | AuctionHouseBot.Class.TradeGood.ItemLevel.Min = 0 | ||
| - | AuctionHouseBot.Class.TradeGood.ItemLevel.Max = 0 | ||
| - | AuctionHouseBot.Class.Container.ItemLevel.Min = 0 | ||
| - | AuctionHouseBot.Class.Container.ItemLevel.Max = 0 | ||
| - | AuctionHouseBot.forceIncludeItems = "" | ||
| - | AuctionHouseBot.forceExcludeItems = " | ||
| - | AuctionHouseBot.Class.RandomStackRatio.Consumable = 20 | ||
| - | AuctionHouseBot.Class.RandomStackRatio.Container = 0 | ||
| - | AuctionHouseBot.Class.RandomStackRatio.Weapon = 0 | ||
| - | AuctionHouseBot.Class.RandomStackRatio.Gem = 20 | ||
| - | AuctionHouseBot.Class.RandomStackRatio.Armor = 0 | ||
| - | AuctionHouseBot.Class.RandomStackRatio.Reagent = 100 | ||
| - | AuctionHouseBot.Class.RandomStackRatio.Projectile = 100 | ||
| - | AuctionHouseBot.Class.RandomStackRatio.TradeGood = 50 | ||
| - | AuctionHouseBot.Class.RandomStackRatio.Generic = 100 | ||
| - | AuctionHouseBot.Class.RandomStackRatio.Recipe = 0 | ||
| - | AuctionHouseBot.Class.RandomStackRatio.Quiver = 0 | ||
| - | AuctionHouseBot.Class.RandomStackRatio.Quest = 100 | ||
| - | AuctionHouseBot.Class.RandomStackRatio.Key = 100 | ||
| - | AuctionHouseBot.Class.RandomStackRatio.Misc = 100 | ||
| - | AuctionHouseBot.Class.RandomStackRatio.Glyph = 0 | ||
| - | AuctionHouseBot.Buyer.Enabled = 0 | ||
| - | AuctionHouseBot.Buyer.Alliance.Enabled = 0 | ||
| - | AuctionHouseBot.Buyer.Horde.Enabled = 0 | ||
| - | AuctionHouseBot.Buyer.Neutral.Enabled = 0 | ||
| - | AuctionHouseBot.Buyer.ChanceFactor = 2 | ||
| - | AuctionHouseBot.Buyer.Baseprice.Gray = 3504 | ||
| - | AuctionHouseBot.Buyer.Baseprice.White = 5429 | ||
| - | AuctionHouseBot.Buyer.Baseprice.Green = 21752 | ||
| - | AuctionHouseBot.Buyer.Baseprice.Blue = 36463 | ||
| - | AuctionHouseBot.Buyer.Baseprice.Purple = 87124 | ||
| - | AuctionHouseBot.Buyer.Baseprice.Orange = 214347 | ||
| - | AuctionHouseBot.Buyer.Baseprice.Yellow = 407406 | ||
| - | AuctionHouseBot.Buyer.ChanceMultiplier.Gray = 100 | ||
| - | AuctionHouseBot.Buyer.ChanceMultiplier.White = 100 | ||
| - | AuctionHouseBot.Buyer.ChanceMultiplier.Green = 100 | ||
| - | AuctionHouseBot.Buyer.ChanceMultiplier.Blue = 100 | ||
| - | AuctionHouseBot.Buyer.ChanceMultiplier.Purple = 100 | ||
| - | AuctionHouseBot.Buyer.ChanceMultiplier.Orange = 100 | ||
| - | AuctionHouseBot.Buyer.ChanceMultiplier.Yellow = 100 | ||
| - | AuctionHouseBot.Buyer.Recheck.Interval = 20 | ||
| - | Appender.Console=1, | ||
| - | Appender.Server=2, | ||
| - | Appender.GM=2, | ||
| - | Appender.DBErrors=2, | ||
| - | Logger.root=5, | ||
| - | Logger.server=3, | ||
| - | Logger.commands.gm=3, | ||
| - | Logger.scripts.hotswap=3, | ||
| - | Logger.sql.sql=5, | ||
| - | Logger.sql.updates=3, | ||
| - | Logger.mmaps=3, | ||
| - | Log.Async.Enable = 0 | ||
| - | Allow.IP.Based.Action.Logging = 0 | ||
| - | PacketSpoof.Policy = 0 | ||
| - | PacketSpoof.BanMode = 0 | ||
| - | PacketSpoof.BanDuration = 86400 | ||
| - | AntiCheat.PendingMoveChangesTimeoutTime = 0 | ||
| - | Metric.Enable = 0 | ||
| - | Metric.Interval = 1 | ||
| - | Metric.ConnectionInfo = " | ||
| - | Metric.OverallStatusInterval = 1 | ||
| - | |||
| - | # End</ | ||
| - | |||
| - | ==== localhost ==== | ||
| - | |||
| - | Last updated: 2024/03/06 | ||
| - | |||
| - | < | ||
| - | |||
| - | < | ||
/usr/local/www/wiki/data/attic/notes/trinitycore_3.3.5_localhost_confs.1717393996.txt.gz · Last modified: by Sean Rhone
