User Tools

Site Tools


scripts:nightwane

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
scripts:nightwane [2022/10/13 09:11] Sean Rhonescripts:nightwane [2024/08/13 18:58] (current) – removed Sean Rhone
Line 1: Line 1:
-====== Game Performance ====== 
- 
-===== AMD ===== 
- 
-  * AMD Ryzen 7 2700X 
-  * Radeon RX 6600 XT 
- 
-  mkdir -p ~/'.local/scripts' && nano ~/'.local/scripts/Game.sh' && chmod +x ~/'.local/scripts/Game.sh' 
- 
-<code> 
-#!/bin/sh 
- 
-sync 
- 
-# CPU Tuning 
-echo 'performance' | sudo tee '/sys/devices/system/cpu/cpu0/cpufreq/scaling_governor' 
-echo 'performance' | sudo tee '/sys/devices/system/cpu/cpu1/cpufreq/scaling_governor' 
-echo 'performance' | sudo tee '/sys/devices/system/cpu/cpu2/cpufreq/scaling_governor' 
-echo 'performance' | sudo tee '/sys/devices/system/cpu/cpu3/cpufreq/scaling_governor' 
-echo 'performance' | sudo tee '/sys/devices/system/cpu/cpu4/cpufreq/scaling_governor' 
-echo 'performance' | sudo tee '/sys/devices/system/cpu/cpu5/cpufreq/scaling_governor' 
-echo 'performance' | sudo tee '/sys/devices/system/cpu/cpu6/cpufreq/scaling_governor' 
-echo 'performance' | sudo tee '/sys/devices/system/cpu/cpu7/cpufreq/scaling_governor' 
-echo 'performance' | sudo tee '/sys/devices/system/cpu/cpu8/cpufreq/scaling_governor' 
-echo 'performance' | sudo tee '/sys/devices/system/cpu/cpu9/cpufreq/scaling_governor' 
-echo 'performance' | sudo tee '/sys/devices/system/cpu/cpu10/cpufreq/scaling_governor' 
-echo 'performance' | sudo tee '/sys/devices/system/cpu/cpu11/cpufreq/scaling_governor' 
-echo 'performance' | sudo tee '/sys/devices/system/cpu/cpu12/cpufreq/scaling_governor' 
-echo 'performance' | sudo tee '/sys/devices/system/cpu/cpu13/cpufreq/scaling_governor' 
-echo 'performance' | sudo tee '/sys/devices/system/cpu/cpu14/cpufreq/scaling_governor' 
-echo 'performance' | sudo tee '/sys/devices/system/cpu/cpu15/cpufreq/scaling_governor' 
- 
-# GPU Tuning 
-echo 'r' | sudo tee '/sys/class/drm/card'*'/device/pp_od_clk_voltage' 
-echo "$(cat '/sys/class/drm/card'*'/device/hwmon/hwmon'*'/power1_cap_max')" | sudo tee '/sys/class/drm/card'*'/device/hwmon/hwmon'*'/power1_cap' > '/dev/null' 
-echo 's 1 2723' | sudo tee '/sys/class/drm/card'*'/device/pp_od_clk_voltage' 
-echo 'm 1 1100' | sudo tee '/sys/class/drm/card'*'/device/pp_od_clk_voltage' 
-echo 'c' | sudo tee '/sys/class/drm/card'*'/device/pp_od_clk_voltage' 
- 
-sync 
-echo 'Game tune complete!' 
-sleep '5' 
- 
-# End</code> 
- 
-==== GNOME ==== 
- 
-  * F6 
- 
-  gnome-terminal -- sh -c ~/'.local/scripts/Game.sh' 
- 
-===== NVIDIA ===== 
- 
-  * AMD Ryzen 7 2700X 
-  * RTX 3060 
- 
-  mkdir -p ~/'.local/scripts' && nano ~/'.local/scripts/Game.sh' && chmod +x ~/'.local/scripts/Game.sh' 
- 
-<code> 
-#!/bin/sh 
- 
-sync 
- 
-# CPU Tuning 
-echo 'performance' | sudo tee '/sys/devices/system/cpu/cpu0/cpufreq/scaling_governor' 
-echo 'performance' | sudo tee '/sys/devices/system/cpu/cpu1/cpufreq/scaling_governor' 
-echo 'performance' | sudo tee '/sys/devices/system/cpu/cpu2/cpufreq/scaling_governor' 
-echo 'performance' | sudo tee '/sys/devices/system/cpu/cpu3/cpufreq/scaling_governor' 
-echo 'performance' | sudo tee '/sys/devices/system/cpu/cpu4/cpufreq/scaling_governor' 
-echo 'performance' | sudo tee '/sys/devices/system/cpu/cpu5/cpufreq/scaling_governor' 
-echo 'performance' | sudo tee '/sys/devices/system/cpu/cpu6/cpufreq/scaling_governor' 
-echo 'performance' | sudo tee '/sys/devices/system/cpu/cpu7/cpufreq/scaling_governor' 
-echo 'performance' | sudo tee '/sys/devices/system/cpu/cpu8/cpufreq/scaling_governor' 
-echo 'performance' | sudo tee '/sys/devices/system/cpu/cpu9/cpufreq/scaling_governor' 
-echo 'performance' | sudo tee '/sys/devices/system/cpu/cpu10/cpufreq/scaling_governor' 
-echo 'performance' | sudo tee '/sys/devices/system/cpu/cpu11/cpufreq/scaling_governor' 
-echo 'performance' | sudo tee '/sys/devices/system/cpu/cpu12/cpufreq/scaling_governor' 
-echo 'performance' | sudo tee '/sys/devices/system/cpu/cpu13/cpufreq/scaling_governor' 
-echo 'performance' | sudo tee '/sys/devices/system/cpu/cpu14/cpufreq/scaling_governor' 
-echo 'performance' | sudo tee '/sys/devices/system/cpu/cpu15/cpufreq/scaling_governor' 
- 
-# GPU Tuning 
-sudo nvidia-smi --reset-gpu-clocks 
-nvidia-settings --assign='GPUPowerMizerMode'='1' 
-nvidia-settings --assign='GPUGraphicsClockOffsetAllPerformanceLevels'='125' 
-nvidia-settings --assign='GPUMemoryTransferRateOffsetAllPerformanceLevels'='1100' 
-sudo nvidia-smi --power-limit='190' 
- 
-sync 
-echo 'Game tune complete!' 
-sleep '5' 
- 
-# End</code> 
- 
-==== GNOME ==== 
- 
-  * F6 
- 
-  gnome-terminal -- sh -c ~/'.local/scripts/Game.sh' 
  
C:/www/wiki/data/attic/scripts/nightwane.1665666675.txt.gz · Last modified: (external edit)