personal:operating_systems_comparisons
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
personal:operating_systems_comparisons [2024/12/23 07:32] – [Fedora] Sean Rhone | personal:operating_systems_comparisons [2025/01/19 00:46] (current) – Sean Rhone | ||
---|---|---|---|
Line 3: | Line 3: | ||
===== 11 ===== | ===== 11 ===== | ||
- | * :!: 2024/12/23: No-go because of Defender real-time scanning/ | + | * :!: 2025/01/13: No-go ([[windows; |
- | * :!: Windows future-use | + | |
===== 10 ===== | ===== 10 ===== | ||
- | * Good until 2032 (Defender can be disabled reliably) | + | * Good until 2032 |
===== 7 ===== | ===== 7 ===== | ||
Line 36: | Line 35: | ||
* :?: Switching from AppArmor to SELinux | * :?: Switching from AppArmor to SELinux | ||
* YaST conflicts with traditional Linux configuration style, and is SUSE-specific | * YaST conflicts with traditional Linux configuration style, and is SUSE-specific | ||
- | * Xfce OTB looks dated and implies lack-of UX/QA care | ||
====== BSD ====== | ====== BSD ====== | ||
Line 43: | Line 41: | ||
* :!: 14.2-R '' | * :!: 14.2-R '' | ||
- | * :!: Files between ZFS and NTFS on years-old files caused I/O errors during rsync/cp ([[https:// | + | * :!: Files between ZFS and NTFS on years-old files caused I/O errors during |
- | * :!: Wifi set-up is complex, and slow (2.5MB/s, no AC) | + | * :!: Wifi set-up is overly-complex and slow (2.5MB/s, no AC) |
* :!: Android '' | * :!: Android '' | ||
* :?: rc service scripts look complex to hand-craft compared to systemd | * :?: rc service scripts look complex to hand-craft compared to systemd | ||
C:/www/wiki/data/attic/personal/operating_systems_comparisons.1734957151.txt.gz · Last modified: by Sean Rhone